Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-01-28
Intrator Michael N Files CoreWeave (CRWV) Form 4 - January 28, 2026
Intrator Michael N traded 132.5K CRWV shares worth $8.7M in this Form 4 filing, reported to the SEC on 2026-01-28.
- Insider
- Intrator Michael N
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-01-28
- Accession
- 0001769628-26-000053
- Source
- Official filing on sec.gov ↗
Transactions (23)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Intrator Michael N | 2026-01-28 | Sell | 1.4K | $103.61 | $147.2K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 6.9K | $104.60 | $725.8K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 14.2K | $105.49 | $1.5M | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 3.6K | $106.25 | $380.2K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 905 | $107.32 | $97.1K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 1.9K | $108.43 | $209.4K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 1.5K | $109.35 | $163.6K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 669 | $110.53 | $73.9K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 616 | $111.36 | $68.6K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 197 | $112.52 | $22.2K | Direct |
| Intrator Michael N | 2026-01-28 | Sell | 472 | $113.87 | $53.7K | Direct |
| Intrator Michael N | 2026-01-28 | Buy | 50.0K | - | $0.00 | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 2.2K | $103.61 | $226.7K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 10.7K | $104.60 | $1.1M | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 21.9K | $105.49 | $2.3M | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 5.5K | $106.25 | $585.6K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 1.4K | $107.32 | $149.7K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 3.0K | $108.43 | $322.5K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 2.3K | $109.35 | $251.9K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 1.0K | $110.53 | $114.0K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 949 | $111.36 | $105.7K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 303 | $112.52 | $34.1K | Indirect |
| Intrator Michael N | 2026-01-28 | Sell | 728 | $113.87 | $82.9K | Indirect |
| Net change | −32.5K | −$8.7M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.