CRWV
CoreWeave, Inc.
Mcbee Brannin Files CoreWeave (CRWV) Form 4 - February 09, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| McBee Brannin | 2026-02-09 | Sell | 354 | $97.70 | $34.6K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 54 | $97.35 | $5.3K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 182 | $96.67 | $17.6K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 182 | $95.56 | $17.4K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 55 | $94.56 | $5.2K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 9 | $92.72 | $834.48 | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 9 | $91.22 | $820.98 | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 9 | $89.76 | $807.84 | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 8.1K | $97.01 | $789.7K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 8.3K | $96.08 | $796.6K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 6.1K | $95.22 | $583.2K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 1.2K | $94.15 | $111.8K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 294 | $92.94 | $27.3K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 345 | $92.17 | $31.8K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 62 | $90.68 | $5.6K | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 202 | $89.45 | $18.1K | Indirect |
| McBee Brannin | 2026-02-09 | Buy | 25.0K | - | $0.00 | Indirect |
| McBee Brannin | 2026-02-09 | Sell | 1.5K | $97.70 | $142.5K | Direct |
| McBee Brannin | 2026-02-09 | Sell | 33.5K | $97.01 | $3.2M | Direct |
| McBee Brannin | 2026-02-09 | Sell | 34.1K | $96.08 | $3.3M | Direct |
| McBee Brannin | 2026-02-09 | Sell | 25.2K | $95.22 | $2.4M | Direct |
| McBee Brannin | 2026-02-09 | Sell | 4.9K | $94.15 | $459.5K | Direct |
| McBee Brannin | 2026-02-09 | Sell | 1.2K | $92.94 | $112.7K | Direct |
| McBee Brannin | 2026-02-09 | Sell | 1.4K | $92.17 | $130.6K | Direct |
| McBee Brannin | 2026-02-09 | Sell | 256 | $90.67 | $23.2K | Direct |
| McBee Brannin | 2026-02-09 | Sell | 828 | $89.45 | $74.1K | Direct |
| McBee Brannin | 2026-02-09 | Buy | 102.8K | - | $0.00 | Direct |
| McBee Brannin | 2026-02-09 | Sell | 102.8K | - | $0.00 | Direct |
| McBee Brannin | 2026-02-09 | Sell | 25.0K | - | $0.00 | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement