Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-02-11
Intrator Michael N Files CoreWeave (CRWV) Form 4 - February 11, 2026
Intrator Michael N traded 132.5K CRWV shares worth $7.7M in this Form 4 filing, reported to the SEC on 2026-02-11.
- Insider
- Intrator Michael N
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-02-11
- Accession
- 0001769628-26-000078
- Source
- Official filing on sec.gov ↗
Transactions (19)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Intrator Michael N | 2026-02-11 | Sell | 1.6K | $89.29 | $144.1K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 1.3K | $90.14 | $113.5K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 866 | $91.32 | $79.1K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 6.0K | $92.43 | $552.3K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 6.6K | $93.13 | $613.2K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 4.3K | $94.43 | $408.3K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 9.9K | $95.19 | $939.1K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 1.7K | $96.07 | $166.4K | Direct |
| Intrator Michael N | 2026-02-11 | Sell | 236 | $97.10 | $22.9K | Direct |
| Intrator Michael N | 2026-02-11 | Buy | 50.0K | - | $0.00 | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 2.5K | $89.29 | $222.0K | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 1.9K | $90.14 | $175.0K | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 1.3K | $91.32 | $121.8K | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 9.2K | $92.43 | $850.6K | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 10.1K | $93.13 | $944.7K | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 6.7K | $94.43 | $629.0K | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 15.2K | $95.19 | $1.4M | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 2.7K | $96.07 | $256.3K | Indirect |
| Intrator Michael N | 2026-02-11 | Sell | 364 | $97.10 | $35.3K | Indirect |
| Net change | −32.5K | −$7.7M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.