CRWV
CoreWeave, Inc.
Venturo Brian M Files CoreWeave (CRWV) Form 4 - April 01, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Venturo Brian M | 2026-04-02 | Sell | 389.6K | $80.36 | $31.3M | Indirect |
| Venturo Brian M | 2026-04-02 | Buy | 21.9K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-02 | Sell | 78.4K | $81.30 | $6.4M | Indirect |
| Venturo Brian M | 2026-04-02 | Sell | 467.9K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-02 | Sell | 21.9K | $80.21 | $1.8M | Indirect |
| Venturo Brian M | 2026-04-02 | Buy | 467.9K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-02 | Sell | 21.9K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 9.5K | $77.44 | $732.0K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 9.5K | $77.44 | $732.0K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 46.5K | $78.46 | $3.7M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 36.4K | $79.31 | $2.9M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 40.0K | $79.32 | $3.2M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 4.0K | $80.09 | $324.0K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 42.1K | $78.45 | $3.3M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 8.3K | $77.43 | $645.7K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 46.5K | $78.46 | $3.7M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 40.0K | $79.32 | $3.2M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 4.0K | $80.09 | $323.9K | Indirect |
| Venturo Brian M | 2026-04-01 | Buy | 218.5K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 218.5K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 146.3K | $80.19 | $11.7M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 145.8K | $79.31 | $11.6M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 168.2K | $78.45 | $13.2M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 33.4K | $77.43 | $2.6M | Indirect |
| Venturo Brian M | 2026-04-01 | Buy | 493.6K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 493.6K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 131.7K | $80.20 | $10.6M | Indirect |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement