Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-04-01
Venturo Brian M Files CoreWeave (CRWV) Form 4 - April 01, 2026
Venturo Brian M traded 2.6M CRWV shares worth $111.6M in this Form 4 filing, reported to the SEC on 2026-04-01.
- Insider
- Venturo Brian M
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-04-01
- Accession
- 0001769628-26-000143
- Source
- Official filing on sec.gov ↗
Transactions (23)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Venturo Brian M | 2026-04-02 | Buy | 467.9K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-02 | Sell | 389.6K | $80.36 | $31.3M | Indirect |
| Venturo Brian M | 2026-04-02 | Sell | 78.4K | $81.30 | $6.4M | Indirect |
| Venturo Brian M | 2026-04-02 | Buy | 21.9K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-02 | Sell | 21.9K | $80.21 | $1.8M | Indirect |
| Venturo Brian M | 2026-04-01 | Buy | 218.5K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 8.3K | $77.43 | $645.7K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 42.1K | $78.45 | $3.3M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 36.4K | $79.31 | $2.9M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 131.7K | $80.20 | $10.6M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 9.5K | $77.44 | $732.0K | Indirect |
| Venturo Brian M | 2026-04-01 | Buy | 493.6K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 40.0K | $79.32 | $3.2M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 4.0K | $80.09 | $324.0K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 9.5K | $77.44 | $732.0K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 46.5K | $78.46 | $3.7M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 40.0K | $79.32 | $3.2M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 4.0K | $80.09 | $323.9K | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 46.5K | $78.46 | $3.7M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 33.4K | $77.43 | $2.6M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 168.2K | $78.45 | $13.2M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 145.8K | $79.31 | $11.6M | Indirect |
| Venturo Brian M | 2026-04-01 | Sell | 146.3K | $80.19 | $11.7M | Indirect |
| Net change | −200.0K | −$111.6M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.