Profitelligence Profitelligence · Filing Ledger Open CRWV research →

Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-06-02

Intrator Michael N Files CoreWeave (CRWV) Form 4 - June 02, 2026

Intrator Michael N traded 415.4K CRWV shares worth $37.7M in this Form 4 filing, reported to the SEC on 2026-06-02.

Issuer
CoreWeave, Inc. CRWV
Filed
Period
2026-06-02
Accession
0001769628-26-000264

Transactions (27)

Insider Date Type Shares Price Value Own
Intrator Michael N 2026-06-02 Sell 44.4K $119.36 $5.3M Direct
Intrator Michael N 2026-06-02 Sell 25.6K $120.23 $3.1M Direct
Intrator Michael N 2026-06-02 Sell 17.0K $121.26 $2.1M Direct
Intrator Michael N 2026-06-02 Sell 30.6K $122.38 $3.7M Direct
Intrator Michael N 2026-06-02 Sell 35.0K $123.35 $4.3M Direct
Intrator Michael N 2026-06-02 Sell 12.9K $124.06 $1.6M Direct
Intrator Michael N 2026-06-02 Sell 11.7K $125.52 $1.5M Direct
Intrator Michael N 2026-06-02 Sell 13.1K $126.17 $1.7M Direct
Intrator Michael N 2026-06-02 Sell 2.0K $127.66 $257.2K Direct
Intrator Michael N 2026-06-02 Sell 1.7K $128.20 $216.7K Direct
Intrator Michael N 2026-06-02 Sell 1.6K $129.26 $201.6K Direct
Intrator Michael N 2026-06-02 Sell 3.4K $130.17 $440.0K Direct
Intrator Michael N 2026-06-02 Sell 975 $131.38 $128.1K Direct
Intrator Michael N 2026-06-02 Buy 107.7K - $0.00 Indirect
Intrator Michael N 2026-06-02 Sell 23.9K $119.36 $2.9M Indirect
Intrator Michael N 2026-06-02 Sell 13.8K $120.23 $1.7M Indirect
Intrator Michael N 2026-06-02 Sell 9.2K $121.26 $1.1M Indirect
Intrator Michael N 2026-06-02 Sell 16.5K $122.38 $2.0M Indirect
Intrator Michael N 2026-06-02 Sell 18.8K $123.35 $2.3M Indirect
Intrator Michael N 2026-06-02 Sell 6.9K $124.06 $861.3K Indirect
Intrator Michael N 2026-06-02 Sell 6.3K $125.52 $788.5K Indirect
Intrator Michael N 2026-06-02 Sell 7.1K $126.17 $892.2K Indirect
Intrator Michael N 2026-06-02 Sell 1.1K $127.66 $138.5K Indirect
Intrator Michael N 2026-06-02 Sell 910 $128.20 $116.7K Indirect
Intrator Michael N 2026-06-02 Sell 840 $129.26 $108.6K Indirect
Intrator Michael N 2026-06-02 Sell 1.8K $130.17 $236.9K Indirect
Intrator Michael N 2026-06-02 Sell 525 $131.38 $69.0K Indirect
Net change−200.0K−$37.7M

Track CRWV insider activity

Get alerted when CoreWeave, Inc. executives buy or sell their shares.

Set up free alerts