Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-06-09
Intrator Michael N Files CoreWeave (CRWV) Form 4 - June 09, 2026
Intrator Michael N traded 415.4K CRWV shares worth $30.4M in this Form 4 filing, reported to the SEC on 2026-06-09.
- Insider
- Intrator Michael N
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-06-09
- Accession
- 0001769628-26-000279
- Source
- Official filing on sec.gov ↗
Transactions (23)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Intrator Michael N | 2026-06-09 | Sell | 7.3K | $94.32 | $686.7K | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 9.6K | $95.20 | $915.8K | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 12.3K | $96.23 | $1.2M | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 40.5K | $97.35 | $3.9M | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 65.4K | $98.23 | $6.4M | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 7.3K | $99.65 | $727.0K | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 13.5K | $100.50 | $1.4M | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 12.7K | $101.65 | $1.3M | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 9.5K | $102.52 | $976.9K | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 12.4K | $103.57 | $1.3M | Direct |
| Intrator Michael N | 2026-06-09 | Sell | 9.5K | $104.30 | $991.6K | Direct |
| Intrator Michael N | 2026-06-09 | Buy | 107.7K | - | $0.00 | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 3.9K | $94.32 | $369.7K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 5.2K | $95.20 | $493.1K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 6.7K | $96.23 | $639.9K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 21.8K | $97.35 | $2.1M | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 35.2K | $98.23 | $3.5M | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 3.9K | $99.65 | $391.3K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 7.3K | $100.50 | $730.3K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 6.8K | $101.65 | $693.7K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 5.1K | $102.52 | $526.0K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 6.7K | $103.57 | $691.4K | Indirect |
| Intrator Michael N | 2026-06-09 | Sell | 5.1K | $104.30 | $533.9K | Indirect |
| Net change | −200.0K | −$30.4M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.