Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-06-16
Intrator Michael N Files CoreWeave (CRWV) Form 4 - June 16, 2026
Intrator Michael N traded 415.4K CRWV shares worth $35.9M in this Form 4 filing, reported to the SEC on 2026-06-16.
- Insider
- Intrator Michael N
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-06-16
- Accession
- 0001769628-26-000293
- Source
- Official filing on sec.gov ↗
Transactions (23)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Intrator Michael N | 2026-06-16 | Sell | 2.7K | $108.27 | $295.6K | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 845 | $110.39 | $93.3K | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 2.1K | $111.62 | $232.2K | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 975 | $112.53 | $109.7K | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 3.3K | $113.68 | $376.9K | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 15.4K | $114.74 | $1.8M | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 21.0K | $115.66 | $2.4M | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 83.1K | $116.84 | $9.7M | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 46.0K | $117.48 | $5.4M | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 22.2K | $118.59 | $2.6M | Direct |
| Intrator Michael N | 2026-06-16 | Sell | 2.4K | $119.21 | $286.7K | Direct |
| Intrator Michael N | 2026-06-16 | Buy | 107.7K | - | $0.00 | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 1.5K | $108.27 | $159.2K | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 455 | $110.39 | $50.2K | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 1.1K | $111.62 | $125.0K | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 525 | $112.53 | $59.1K | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 1.8K | $113.68 | $202.9K | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 8.3K | $114.74 | $950.7K | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 11.3K | $115.66 | $1.3M | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 44.8K | $116.84 | $5.2M | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 24.7K | $117.48 | $2.9M | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 12.0K | $118.59 | $1.4M | Indirect |
| Intrator Michael N | 2026-06-16 | Sell | 1.3K | $119.21 | $154.4K | Indirect |
| Net change | −200.0K | −$35.9M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.