CRWV
CoreWeave, Inc.
Venturo Brian M Files CoreWeave (CRWV) Form 4 - June 30, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Venturo Brian M | 2026-07-01 | Sell | 3.5K | $85.63 | $295.8K | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 1.9K | $88.57 | $171.2K | Indirect |
| Venturo Brian M | 2026-07-01 | Buy | 15.4K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 80 | $90.16 | $7.2K | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 3.3K | $89.34 | $290.5K | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 7.7K | $88.57 | $685.2K | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 3.9K | $87.44 | $339.3K | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 5.3K | $86.60 | $457.2K | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 21.1K | $86.60 | $1.8M | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 813 | $89.34 | $72.6K | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 13.8K | $85.63 | $1.2M | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 20 | $90.16 | $1.8K | Indirect |
| Venturo Brian M | 2026-07-01 | Buy | 61.5K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 15.4K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 61.5K | - | $0.00 | Indirect |
| Venturo Brian M | 2026-07-01 | Sell | 15.5K | $87.44 | $1.4M | Indirect |
| Venturo Brian M | 2026-06-30 | Sell | 109.4K | - | $0.00 | Direct |
| Venturo Brian M | 2026-06-30 | Sell | 65.5K | $95.69 | $6.3M | Direct |
| Venturo Brian M | 2026-06-30 | Buy | 17.4K | - | $0.00 | Direct |
| Venturo Brian M | 2026-06-30 | Buy | 109.4K | - | $0.00 | Direct |
| Venturo Brian M | 2026-06-30 | Sell | 17.4K | - | $0.00 | Direct |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement