Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-07-20
Mcbee Brannin Files CoreWeave (CRWV) Form 4 - July 20, 2026
Mcbee Brannin traded 388.5K CRWV shares worth $14.6M in this Form 4 filing, reported to the SEC on 2026-07-20.
- Insider
- Mcbee Brannin
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-07-20
- Accession
- 0001769628-26-000324
- Source
- Official filing on sec.gov ↗
Transactions (30)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Mcbee Brannin | 2026-07-20 | Buy | 144.0K | - | $0.00 | Direct |
| Mcbee Brannin | 2026-07-20 | Sell | 41.6K | $73.52 | $3.1M | Direct |
| Mcbee Brannin | 2026-07-20 | Sell | 38.1K | $74.57 | $2.8M | Direct |
| Mcbee Brannin | 2026-07-20 | Sell | 34.6K | $75.51 | $2.6M | Direct |
| Mcbee Brannin | 2026-07-20 | Sell | 9.4K | $76.64 | $719.8K | Direct |
| Mcbee Brannin | 2026-07-20 | Sell | 8.9K | $77.61 | $692.5K | Direct |
| Mcbee Brannin | 2026-07-20 | Sell | 10.9K | $78.51 | $853.0K | Direct |
| Mcbee Brannin | 2026-07-20 | Sell | 592 | $79.18 | $46.9K | Direct |
| Mcbee Brannin | 2026-07-20 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 7.2K | $73.52 | $530.9K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 6.6K | $74.57 | $492.9K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 5.9K | $75.51 | $448.4K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 1.6K | $76.64 | $125.5K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 1.6K | $77.61 | $122.6K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 1.9K | $78.51 | $149.9K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 105 | $79.18 | $8.3K | Indirect |
| Mcbee Brannin | 2026-07-20 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 7.2K | $73.52 | $530.9K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 6.6K | $74.57 | $493.0K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 6.0K | $75.51 | $452.8K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 1.6K | $76.64 | $124.9K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 1.6K | $77.61 | $120.3K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 1.9K | $78.51 | $148.2K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 103 | $79.18 | $8.2K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 148 | $73.55 | $10.9K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 128 | $74.63 | $9.6K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 146 | $75.53 | $11.0K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 28 | $76.63 | $2.1K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 19 | $77.58 | $1.5K | Indirect |
| Mcbee Brannin | 2026-07-20 | Sell | 31 | $78.54 | $2.4K | Indirect |
| Net change | −500 | −$14.6M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.