Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-07-27
Mcbee Brannin Files CoreWeave (CRWV) Form 4 - July 27, 2026
Mcbee Brannin traded 474.0K CRWV shares worth $16.8M in this Form 4 filing, reported to the SEC on 2026-07-27.
- Insider
- Mcbee Brannin
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-07-27
- Accession
- 0001769628-26-000335
- Source
- Official filing on sec.gov ↗
Transactions (30)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Mcbee Brannin | 2026-07-27 | Buy | 144.0K | - | $0.00 | Direct |
| Mcbee Brannin | 2026-07-27 | Sell | 63.4K | $70.35 | $4.5M | Direct |
| Mcbee Brannin | 2026-07-27 | Sell | 59.9K | $71.07 | $4.3M | Direct |
| Mcbee Brannin | 2026-07-27 | Sell | 8.2K | $72.28 | $592.8K | Direct |
| Mcbee Brannin | 2026-07-27 | Sell | 9.2K | $73.30 | $674.7K | Direct |
| Mcbee Brannin | 2026-07-27 | Sell | 3.3K | $74.29 | $244.0K | Direct |
| Mcbee Brannin | 2026-07-27 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 11.0K | $70.35 | $774.5K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 10.4K | $71.06 | $736.2K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 1.4K | $72.28 | $104.2K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 1.6K | $73.30 | $119.0K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 568 | $74.29 | $42.2K | Indirect |
| Mcbee Brannin | 2026-07-27 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 11.0K | $70.35 | $774.4K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 10.4K | $71.07 | $739.0K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 1.4K | $72.28 | $103.0K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 1.6K | $73.30 | $117.2K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 570 | $74.29 | $42.3K | Indirect |
| Mcbee Brannin | 2026-07-27 | Buy | 3.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 1.3K | $70.36 | $92.7K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 1.3K | $71.07 | $89.9K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 166 | $72.29 | $12.0K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 183 | $73.30 | $13.4K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 69 | $74.30 | $5.1K | Indirect |
| Mcbee Brannin | 2026-07-27 | Buy | 40.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 17.6K | $70.35 | $1.2M | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 16.6K | $71.07 | $1.2M | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 2.3K | $72.28 | $164.8K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 2.6K | $73.30 | $187.6K | Indirect |
| Mcbee Brannin | 2026-07-27 | Sell | 912 | $74.29 | $67.8K | Indirect |
| Net change | 0 | −$16.8M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.