Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-08-03
Mcbee Brannin Files CoreWeave (CRWV) Form 4 - August 03, 2026
Mcbee Brannin traded 499.7K CRWV shares worth $13.3M in this Form 4 filing, reported to the SEC on 2026-08-03.
- Insider
- Mcbee Brannin
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-08-03
- Accession
- 0001769628-26-000341
- Source
- Official filing on sec.gov ↗
Transactions (32)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Mcbee Brannin | 2026-08-03 | Sell | 393 | $77.35 | $30.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 1.3K | $74.13 | $98.2K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 647 | $72.12 | $46.7K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 3.1K | $70.53 | $215.4K | Direct |
| Mcbee Brannin | 2026-08-03 | Buy | 144.0K | - | $0.00 | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 745 | $78.66 | $58.6K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 1.6K | $73.36 | $117.4K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 11.5K | $79.61 | $914.7K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 4.2K | $78.66 | $330.6K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 2.2K | $77.35 | $169.0K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 1.5K | $76.24 | $116.5K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 2.3K | $75.37 | $175.5K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 7.9K | $81.51 | $641.5K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 28.4K | $82.67 | $2.3M | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 28.8K | $83.66 | $2.4M | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 8.1K | $84.58 | $682.8K | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 34.1K | $85.62 | $2.9M | Direct |
| Mcbee Brannin | 2026-08-03 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 526 | $70.53 | $37.1K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 111 | $72.11 | $8.0K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 278 | $73.36 | $20.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 234 | $74.14 | $17.3K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 412 | $75.37 | $31.1K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 274 | $76.25 | $20.9K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 2.0K | $79.61 | $160.1K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 1.5K | $80.46 | $118.7K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 144.0K | - | $0.00 | Direct |
| Mcbee Brannin | 2026-08-03 | Sell | 1.4K | $81.50 | $110.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 4.9K | $82.68 | $403.5K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 5.0K | $83.66 | $417.5K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 8.4K | $80.46 | $676.8K | Direct |
| Net change | −161.7K | −$13.3M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.