Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-08-03
Mcbee Brannin Files CoreWeave (CRWV) Form 4 - August 03, 2026
Mcbee Brannin traded 89.2K CRWV shares worth $2.8M in this Form 4 filing, reported to the SEC on 2026-08-03.
- Insider
- Mcbee Brannin
- Issuer
- CoreWeave, Inc. CRWV
- Filed
- Period
- 2026-08-03
- Accession
- 0001769628-26-000343
- Source
- Official filing on sec.gov ↗
Transactions (32)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Mcbee Brannin | 2026-08-03 | Buy | 3.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 167 | $81.52 | $13.6K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 166 | $80.45 | $13.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 233 | $79.61 | $18.6K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 81 | $78.66 | $6.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 41 | $77.35 | $3.2K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 29 | $76.22 | $2.2K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 45 | $75.38 | $3.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 26 | $74.10 | $1.9K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 33 | $73.37 | $2.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 14 | $72.12 | $1.0K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 65 | $70.54 | $4.6K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 5.9K | $85.62 | $506.9K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 1.4K | $84.58 | $118.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 5.0K | $83.66 | $418.3K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 4.9K | $82.67 | $407.6K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 1.4K | $81.51 | $111.3K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 1.5K | $80.46 | $117.5K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 2.0K | $79.61 | $158.8K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 730 | $78.66 | $57.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 380 | $77.35 | $29.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 266 | $76.24 | $20.3K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 404 | $75.37 | $30.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 230 | $74.13 | $17.1K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 278 | $73.36 | $20.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 112 | $72.11 | $8.1K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 530 | $70.53 | $37.4K | Indirect |
| Mcbee Brannin | 2026-08-03 | Buy | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 5.9K | $85.62 | $506.8K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 1.4K | $84.58 | $118.2K | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 25.0K | - | $0.00 | Indirect |
| Mcbee Brannin | 2026-08-03 | Sell | 3.0K | - | $0.00 | Indirect |
| Net change | −33.2K | −$2.8M | ||||
Track CRWV insider activity
Get alerted when CoreWeave, Inc. executives buy or sell their shares.