CRWV
CoreWeave, Inc.
Intrator Michael N Files CoreWeave (CRWV) Form 4 - October 07, 2025
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Intrator Michael N | 2025-10-08 | Sell | 3.4K | $133.05 | $445.7K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 7.4K | $138.10 | $1.0M | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 1.8K | $137.07 | $242.6K | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 9.0K | $135.96 | $1.2M | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 50.0K | - | $0.00 | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 5.5K | $135.07 | $741.5K | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 3.8K | $133.99 | $509.4K | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 5.2K | $133.05 | $686.7K | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 2.2K | $132.09 | $288.3K | Indirect |
| Intrator Michael N | 2025-10-08 | Buy | 50.0K | - | $0.00 | Indirect |
| Intrator Michael N | 2025-10-08 | Sell | 157 | $140.62 | $22.1K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 6.7K | $139.88 | $931.3K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 3.0K | $139.12 | $422.1K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 4.8K | $138.10 | $667.6K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 1.1K | $137.07 | $157.5K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 5.8K | $135.96 | $791.8K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 3.6K | $135.07 | $481.4K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 2.5K | $133.99 | $330.7K | Direct |
| Intrator Michael N | 2025-10-08 | Sell | 1.4K | $132.09 | $187.2K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 4.0K | $128.23 | $515.5K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 2.3K | $127.23 | $292.6K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 24.9K | $129.27 | $3.2M | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 5.4K | $137.45 | $745.9K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 1.6K | $132.14 | $211.4K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 700 | $133.31 | $93.3K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 700 | $134.32 | $94.0K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 3.4K | $135.52 | $462.3K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 7.5K | $136.36 | $1.0M | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 1.0K | $138.11 | $139.4K | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 9.1K | $130.16 | $1.2M | Direct |
| Intrator Michael N | 2025-10-07 | Sell | 1.1K | $131.33 | $144.5K | Direct |
Track CRWV insider activity
Get alerts when CoreWeave, Inc. executives trade their shares.
Advertisement
Official SEC Documents
CRWV Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement