Real-time insider trades Start Free
Profitelligence
Dell Technologies Inc.
DELL 9 Insiders

Dell Technologies Inc.

9 Insiders File Dell Technologies (DELL) Form 4 - October 07, 2025

| Form 4 |Technology

Transactions

Insider Date Type Shares Price Value Own
Durban Egon 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
Durban Egon 2025-10-07 Sell 470 $153.28 $72.0K Indirect
Durban Egon 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
Durban Egon 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
Durban Egon 2025-10-07 Sell 28 $150.45 $4.2K Indirect
Durban Egon 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
Durban Egon 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
Durban Egon 2025-10-07 Sell 91 $152.51 $13.9K Indirect
Durban Egon 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
Durban Egon 2025-10-07 Sell 201 $152.51 $30.7K Indirect
Durban Egon 2025-10-07 Sell 585 $149.99 $87.7K Indirect
Durban Egon 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
Durban Egon 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
Durban Egon 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
Durban Egon 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
Durban Egon 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
Durban Egon 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
Durban Egon 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
Durban Egon 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
Durban Egon 2025-10-07 Sell 62 $150.45 $9.3K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
Silver Lake Group, L.L.C. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
Silver Lake Partners IV, L.P. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
Silver Lake Technology Associates IV, L.P. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
Silver Lake Technology Investors IV, L.P. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
SL SPV-2, L.P. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
SL SPV-2, L.P. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
SLTA IV (GP), L.L.C. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
SLTA SPV-2 (GP), L.L.C. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 585 $149.99 $87.7K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 470 $153.28 $72.0K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 1.0K $153.28 $159.6K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 1.3K $149.99 $194.5K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 27.9K $153.28 $4.3M Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 2.8K $150.45 $423.5K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 54.5K $153.28 $8.4M Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 62 $150.45 $9.3K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 1.7K $150.45 $250.8K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 47.2K $153.28 $7.2M Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 91 $152.51 $13.9K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 3.3K $150.45 $489.4K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 201 $152.51 $30.7K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 5.4K $152.51 $824.5K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 68.0K $149.99 $10.2M Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 10.5K $152.51 $1.6M Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 28 $150.45 $4.2K Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 58.8K $149.99 $8.8M Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 9.1K $152.51 $1.4M Indirect
SLTA SPV-2, L.P. 2025-10-07 Sell 34.8K $149.99 $5.2M Indirect
Profitelligence Profitelligence Alerts

Track DELL insider activity

Get alerts when Dell Technologies Inc. executives trade their shares.

Set Up Alerts →

Advertisement

About Dell Technologies Inc.

Dell Technologies Inc. is a multinational technology company that designs, develops, manufactures, and supports a wide range of computer-related products and services. Its primary function is to provide infrastructure solutions, personal computing devices, and IT software tailored for both consumer and enterprise markets. Dell is renowned for its innovation in developing high-performance laptops, desktops, and a comprehensive range of computer peripherals. Moreover, it plays a vital role in industries such as healthcare, finance, education, and government by offering cloud solutions and enterprise software that enhance operational efficiency. Dell Technologies' influence in the technology sector is significant, owing to its commitment to sustainability and transforming how businesses operate through digital innovation. Founded by Michael Dell in 1984 and headquartered in Round Rock, Texas, Dell Technologies has evolved into a key player in the global PC market while expanding its reach in digital transformation services."}

Exchange: NYSE Industry: Computer Hardware Company Website

Official SEC Documents

DELL
DELL Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement