Real-time insider trades Start Free
Profitelligence
Dell Technologies Inc.
DELL 9 Insiders

Dell Technologies Inc.

9 Insiders File Dell Technologies (DELL) Form 4 - March 23, 2026

| Form 4 |Technology

Transactions

Insider Date Type Shares Price Value Own
Durban Egon 2026-03-23 Sell 179 $163.14 $29.2K Indirect
Durban Egon 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
Durban Egon 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
Durban Egon 2026-03-23 Sell 59 $161.37 $9.5K Indirect
Durban Egon 2026-03-23 Sell 131 $161.37 $21.1K Indirect
Durban Egon 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
Durban Egon 2026-03-23 Sell 12 $164.18 $2.0K Indirect
Durban Egon 2026-03-23 Sell 396 $163.14 $64.6K Indirect
Durban Egon 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
Durban Egon 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
Durban Egon 2026-03-23 Sell 313 $160.60 $50.3K Indirect
Durban Egon 2026-03-23 Sell 26 $164.18 $4.3K Indirect
Durban Egon 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
Durban Egon 2026-03-23 Sell 695 $160.60 $111.6K Indirect
Durban Egon 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
Durban Egon 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
Durban Egon 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
Durban Egon 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
Durban Egon 2026-03-23 Sell 701 $164.18 $115.1K Indirect
Durban Egon 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
Durban Egon 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
Durban Egon 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
Durban Egon 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
Durban Egon 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
Durban Egon 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
Silver Lake Group, L.L.C. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
Silver Lake Partners IV, L.P. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
Silver Lake Technology Associates IV, L.P. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
Silver Lake Technology Investors IV, L.P. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
SL SPV-2, L.P. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
SL SPV-2, L.P. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
SLTA IV (GP), L.L.C. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
SLTA SPV-2 (GP), L.L.C. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 1.4K $164.18 $224.6K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 59 $161.37 $9.5K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 10.6K $163.14 $1.7M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 64.6K $162.61 $10.5M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 701 $164.18 $115.1K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 313 $160.60 $50.3K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 31.4K $160.60 $5.0M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 36.4K $160.60 $5.8M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 131 $161.37 $21.1K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 5.9K $161.37 $957.9K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 6.9K $161.37 $1.1M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 20.7K $163.14 $3.4M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 126.1K $162.61 $20.5M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 3.5K $161.37 $568.7K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 179 $163.14 $29.2K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 1.2K $164.18 $193.7K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 2.4K $162.61 $391.7K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 18.6K $160.60 $3.0M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 695 $160.60 $111.6K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 12 $164.18 $2.0K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 396 $163.14 $64.6K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 1.1K $162.61 $176.6K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 108.8K $162.61 $17.7M Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 26 $164.18 $4.3K Indirect
SLTA SPV-2, L.P. 2026-03-23 Sell 17.9K $163.14 $2.9M Indirect
Profitelligence Profitelligence Alerts

Track DELL insider activity

Get alerts when Dell Technologies Inc. executives trade their shares.

Set Up Alerts →

Advertisement

About Dell Technologies Inc.

Dell Technologies Inc. is a multinational technology company that designs, develops, manufactures, and supports a wide range of computer-related products and services. Its primary function is to provide infrastructure solutions, personal computing devices, and IT software tailored for both consumer and enterprise markets. Dell is renowned for its innovation in developing high-performance laptops, desktops, and a comprehensive range of computer peripherals. Moreover, it plays a vital role in industries such as healthcare, finance, education, and government by offering cloud solutions and enterprise software that enhance operational efficiency. Dell Technologies' influence in the technology sector is significant, owing to its commitment to sustainability and transforming how businesses operate through digital innovation. Founded by Michael Dell in 1984 and headquartered in Round Rock, Texas, Dell Technologies has evolved into a key player in the global PC market while expanding its reach in digital transformation services."}

Exchange: NYSE Industry: Computer Hardware Company Website

Official SEC Documents

DELL
DELL Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling

Advertisement