INFQ
9 Insiders
Infleqtion, Inc.
9 Insiders File Infleqtion (INFQ) Form 4 - April 22, 2026
|
Form 4
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Brous Tyler | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| Brous Tyler | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| Brous Tyler | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| Brous Tyler | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| Brous Tyler | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Management III, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Management III, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| LCP Quantum Management III, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Management III, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Management III, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Management, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Management, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Management, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Management, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Management, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners III, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners III, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners III, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners III, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners III, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners II, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners II, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners II, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners II, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners II, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners IV, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners IV, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners IV, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners IV, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners IV, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners VI, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners VI, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners VI, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners VI, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners VI, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners V, LLC | 2026-04-23 | Sell | 1.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners V, LLC | 2026-04-23 | Sell | 7.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners V, LLC | 2026-04-23 | Sell | 3.1M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners V, LLC | 2026-04-23 | Sell | 2.8M | $0.00 | $0.00 | Direct |
| LCP Quantum Partners V, LLC | 2026-04-23 | Sell | 14.4M | $0.00 | $0.00 | Direct |
| Brous Tyler | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Management III, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Management, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Partners III, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Partners II, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Partners IV, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Partners, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Partners VI, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
| LCP Quantum Partners V, LLC | 2026-04-22 | Sell | 640.0K | $0.00 | $0.00 | Direct |
Track INFQ insider activity
Get alerts when Infleqtion, Inc. executives trade their shares.
Advertisement
Official SEC Documents
INFQ Research
Insider trades, 8Ks, financials, technicals
Form 4 Insider Tracker
See what executives are buying and selling
Advertisement