Johnson & Johnson
Reed John C Files Johnson & Johnson (JNJ) Form 4 - February 15, 2026
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| REED JOHN C | 2026-02-17 | Sell | 2.3K | $243.00 | $554.8K | Direct |
| REED JOHN C | 2026-02-17 | Buy | 21.7K | $157.92 | $3.4M | Direct |
| REED JOHN C | 2026-02-17 | Sell | 21.7K | $243.00 | $5.3M | Direct |
| REED JOHN C | 2026-02-17 | Buy | 29.9K | $156.15 | $4.7M | Direct |
| REED JOHN C | 2026-02-17 | Sell | 29.9K | $243.00 | $7.3M | Direct |
| REED JOHN C | 2026-02-17 | Sell | 29.9K | $0.00 | $0.00 | Direct |
| REED JOHN C | 2026-02-17 | Sell | 21.7K | $0.00 | $0.00 | Direct |
| REED JOHN C | 2026-02-15 | Sell | 528 | $243.45 | $128.5K | Direct |
| REED JOHN C | 2026-02-15 | Buy | 1.8K | $0.00 | $0.00 | Direct |
| REED JOHN C | 2026-02-15 | Buy | 1.3K | $0.00 | $0.00 | Direct |
| REED JOHN C | 2026-02-15 | Sell | 385 | $243.45 | $93.7K | Direct |
| REED JOHN C | 2026-02-15 | Sell | 1.3K | $0.00 | $0.00 | Direct |
| REED JOHN C | 2026-02-15 | Sell | 1.8K | $0.00 | $0.00 | Direct |
| REED JOHN C | 2026-02-15 | Buy | 49.4K | $0.00 | $0.00 | Direct |
| REED JOHN C | 2026-02-15 | Buy | 3.5K | $0.00 | $0.00 | Direct |
Track JNJ insider activity
Get alerts when Johnson & Johnson executives trade their shares.
Advertisement
About Johnson & Johnson
Johnson & Johnson is a multinational corporation engaged in the research, development, production, and sale of a broad range of healthcare products. Primarily known for its pharmaceuticals, medical devices, and consumer health products, Johnson & Johnson has a significant presence in the global healthcare industry. It develops medications for a variety of fields such as immunology, oncology, neurology, infectious diseases, and vaccines. The company also produces a wide array of medical devices for surgery, orthopedics, and cardiovascular health. In addition to pharmaceuticals, Johnson & Johnson is renowned for its consumer health products, including baby care, skin and hair care, wound care, and over-the-counter pharmaceuticals, with well-recognized brands like Band-Aid, Tylenol, and Neutrogena. Operating globally, the corporation's extensive portfolio and commitment to healthcare innovation make it a pivotal player in the industry, ensuring it remains influential in addressing worldwide health challenges and advancing medical technology.
Official SEC Documents
Advertisement