Micron Technology Inc.
Ray Michael Charles Files Micron Technology (MU) Form 4 - May 01, 2026
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 280 | $535.57 | $150.0K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 120 | $524.96 | $63.0K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 120 | $526.13 | $63.1K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 160 | $527.51 | $84.4K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 200 | $528.42 | $105.7K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 581 | $529.54 | $307.7K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 80 | $516.17 | $41.3K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 120 | $544.73 | $65.4K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 313 | $542.73 | $169.9K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 320 | $543.65 | $174.0K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 80 | $514.32 | $41.1K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 120 | $511.64 | $61.4K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 560 | $530.65 | $297.2K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 720 | $531.52 | $382.7K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 583 | $532.46 | $310.4K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 206 | $533.41 | $109.9K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 240 | $534.53 | $128.3K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 280 | $536.91 | $150.3K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 280 | $538.60 | $150.8K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 680 | $539.49 | $366.9K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 560 | $540.57 | $302.7K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 758 | $541.68 | $410.6K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 40 | $518.82 | $20.8K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 120 | $517.31 | $62.1K | Direct |
| RAY MICHAEL CHARLES | 2026-05-01 | Sell | 80 | $521.64 | $41.7K | Direct |
Track MU insider activity
Get alerts when Micron Technology Inc. executives trade their shares.
Advertisement
About Micron Technology Inc.
Micron Technology Inc. is a leader in the production and innovation of memory and storage solutions. The company's core offerings include dynamic random-access memory (DRAM), NAND flash memory, and NOR flash memory, which are crucial for a wide range of computing devices. These products serve various sectors, including personal computing, mobile communications, automotive, and data centers, enabling advanced functionalities and improved performance. Micron’s innovations play a critical role in data processing and storage, facilitating advancements in artificial intelligence, machine learning, and edge computing. As a major player in the semiconductor industry, Micron Technology Inc. significantly influences the technology supply chain, contributing to the development of modern electronic devices and systems. With a focus on cutting-edge technology and efficient manufacturing, Micron is pivotal in driving forward the capabilities of memory solutions globally.
Official SEC Documents
Advertisement