Form 4 · Statement of Changes in Beneficial Ownership · Filed 2026-05-12
Palkhiwala Akash J. Files Qualcomm (QCOM) Form 4 - May 12, 2026
Palkhiwala Akash J. sold 2.5K QCOM shares worth $529.7K in this Form 4 filing, reported to the SEC on 2026-05-12.
- Insider
- Palkhiwala Akash J.
- Issuer
- Qualcomm Inc. QCOM · NASDAQ
- Filed
- Period
- 2026-05-12
- Accession
- 0000804328-26-000066
- Source
- Official filing on sec.gov ↗
Transactions (26)
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| Palkhiwala Akash J. | 2026-05-12 | Sell | 60 | $202.47 | $12.1K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 72 | $203.68 | $14.7K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 98 | $204.53 | $20.0K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 188 | $205.40 | $38.6K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 132 | $206.51 | $27.3K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 336 | $207.52 | $69.7K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 180 | $208.63 | $37.6K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 366 | $209.69 | $76.7K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 156 | $210.44 | $32.8K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 66 | $211.52 | $14.0K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 74 | $212.64 | $15.7K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 24 | $213.30 | $5.1K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 48 | $214.26 | $10.3K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 82 | $215.52 | $17.7K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 38 | $216.31 | $8.2K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 12 | $217.22 | $2.6K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 12 | $218.46 | $2.6K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 86 | $219.58 | $18.9K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 74 | $220.73 | $16.3K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 48 | $221.55 | $10.6K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 86 | $222.61 | $19.1K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 84 | $223.27 | $18.8K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 56 | $224.48 | $12.6K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 32 | $225.49 | $7.2K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 78 | $226.49 | $17.7K | Direct |
| Palkhiwala Akash J. | 2026-05-12 | Sell | 12 | $227.26 | $2.7K | Direct |
| Net change | −2.5K | −$529.7K | ||||
About Qualcomm Inc.
Qualcomm Inc. is a global leader in the semiconductor and telecommunications equipment industries, primarily renowned for its advancements in wireless technology. The company is pivotal in developing and commercializing digital communication technologies, including 3G, 4G, and the latest 5G standards. Qualcomm's portfolio includes Snapdragon processors and modems, which are integral to the performance and connectivity features of many modern smartphones and other smart devices. With a presence in mobile, automotive, and IoT sectors, Qualcomm's innovations have a profound impact on enhancing wireless communication capabilities and powering connected experiences around the world. Additionally, Qualcomm licenses its vast array of patents to numerous device manufacturers, playing a crucial role in the evolution and deployment of new telecommunications technologies. As such, Qualcomm Inc. holds a significant position in the global technology market, driving the infrastructure for cutting-edge connectivity solutions.
Track QCOM insider activity
Get alerted when Qualcomm Inc. executives buy or sell their shares.