T-Mobile US, Inc.
4 Insiders File T-Mobile US (TMUS) Form 4 - September 15, 2025
Transactions
| Insider | Date | Type | Shares | Price | Value | Own |
|---|---|---|---|---|---|---|
| DEUTSCHE TELEKOM AG | 2025-09-16 | Sell | 2.3K | $239.55 | $561.7K | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-16 | Sell | 4.5K | $236.88 | $1.1M | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-16 | Sell | 1.7K | $238.59 | $397.3K | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-16 | Sell | 55.9K | $237.61 | $13.3M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-16 | Sell | 55.9K | $237.61 | $13.3M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-16 | Sell | 4.5K | $236.88 | $1.1M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-16 | Sell | 1.7K | $238.59 | $397.3K | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-16 | Sell | 2.3K | $239.55 | $561.7K | Direct |
| T-Mobile Global Holding GmbH | 2025-09-16 | Sell | 2.3K | $239.55 | $561.7K | Direct |
| T-Mobile Global Holding GmbH | 2025-09-16 | Sell | 55.9K | $237.61 | $13.3M | Direct |
| T-Mobile Global Holding GmbH | 2025-09-16 | Sell | 4.5K | $236.88 | $1.1M | Direct |
| T-Mobile Global Holding GmbH | 2025-09-16 | Sell | 1.7K | $238.59 | $397.3K | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-16 | Sell | 2.3K | $239.55 | $561.7K | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-16 | Sell | 1.7K | $238.59 | $397.3K | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-16 | Sell | 55.9K | $237.61 | $13.3M | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-16 | Sell | 4.5K | $236.88 | $1.1M | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-15 | Sell | 9.2K | $239.13 | $2.2M | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-15 | Sell | 2.0K | $241.12 | $489.2K | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-15 | Sell | 8.7K | $242.92 | $2.1M | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-15 | Sell | 4.8K | $243.78 | $1.2M | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-15 | Sell | 5.2K | $241.94 | $1.3M | Direct |
| DEUTSCHE TELEKOM AG | 2025-09-15 | Sell | 34.5K | $239.81 | $8.3M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-15 | Sell | 8.7K | $242.92 | $2.1M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-15 | Sell | 34.5K | $239.81 | $8.3M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-15 | Sell | 4.8K | $243.78 | $1.2M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-15 | Sell | 5.2K | $241.94 | $1.3M | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-15 | Sell | 2.0K | $241.12 | $489.2K | Direct |
| Deutsche Telekom Holding B.V. | 2025-09-15 | Sell | 9.2K | $239.13 | $2.2M | Direct |
| T-Mobile Global Holding GmbH | 2025-09-15 | Sell | 2.0K | $241.12 | $489.2K | Direct |
| T-Mobile Global Holding GmbH | 2025-09-15 | Sell | 5.2K | $241.94 | $1.3M | Direct |
| T-Mobile Global Holding GmbH | 2025-09-15 | Sell | 9.2K | $239.13 | $2.2M | Direct |
| T-Mobile Global Holding GmbH | 2025-09-15 | Sell | 8.7K | $242.92 | $2.1M | Direct |
| T-Mobile Global Holding GmbH | 2025-09-15 | Sell | 4.8K | $243.78 | $1.2M | Direct |
| T-Mobile Global Holding GmbH | 2025-09-15 | Sell | 34.5K | $239.81 | $8.3M | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-15 | Sell | 8.7K | $242.92 | $2.1M | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-15 | Sell | 34.5K | $239.81 | $8.3M | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-15 | Sell | 5.2K | $241.94 | $1.3M | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-15 | Sell | 2.0K | $241.12 | $489.2K | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-15 | Sell | 9.2K | $239.13 | $2.2M | Direct |
| T-Mobile Global Zwischenholding GmbH | 2025-09-15 | Sell | 4.8K | $243.78 | $1.2M | Direct |
Track TMUS insider activity
Get alerts when T-Mobile US, Inc. executives trade their shares.
About T-Mobile US, Inc.
T-Mobile US, Inc. is a leading telecommunications company in the United States, recognized for its expansive 5G network and customer-first approach to wireless communication services. As a mobile carrier, T-Mobile offers a variety of services including voice, messaging, and data services to individual and business customers throughout the country. Its significant investment in cutting-edge wireless technology positions it at the forefront of innovations in connectivity and digital communications. Known for its commitment to affordable and transparent billing practices, T-Mobile challenges traditional industry norms by eliminating long-term contracts and advocating for customer-friendly policies. The company has a substantial impact on industries reliant on mobile connectivity, such as ecommerce, tech services, and IoT (Internet of Things). Headquartered in Bellevue, Washington, T-Mobile has established itself as a market disruptor, influencing competitive dynamics within the telecommunications sector by consistently focusing on network reliability, coverage, and customer satisfaction. Its contributions to the rollout and expansion of 5G infrastructure are pivotal in supporting the nation's journey towards enhanced digital transformation.
Official SEC Documents