Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Rothblatt Martine A
Over the trailing 90 days, Rothblatt Martine A (Other at UNITED THERAPEUTICS Corp) traded $401.0M of stock (net selling $237.4M) across 2 companies, per 770 SEC Form 4 transactions.
- Role
- Other
- Window
- Trailing 90 days · 770 transactions · CIK 1106578
- Net activity
- −$237.4M ($81.8M bought · $319.2M sold)
By Company (Trailing 90 Days)
Transactions (770)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-30 | UTHR | Buy | 9.5K | $1.3M | Exercise or conversion of derivative security |
| 2026-07-30 | UTHR | Sell | 644 | $337K | Open market or private sale |
| 2026-07-30 | UTHR | Sell | 1.5K | $778K | Open market or private sale |
| 2026-07-30 | UTHR | Sell | 4.8K | $2.5M | Open market or private sale |
| 2026-07-30 | UTHR | Sell | 2.1K | $1.1M | Open market or private sale |
| 2026-07-30 | UTHR | Sell | 400 | $211K | Open market or private sale |
| 2026-07-30 | UTHR | Sell | 40 | $21K | Open market or private sale |
| 2026-07-30 | UTHR | Sell | 9.5K | $0 | Exercise or conversion of derivative security |
| 2026-07-29 | UTHR | Buy | 9.5K | $1.3M | Exercise or conversion of derivative security |
| 2026-07-29 | UTHR | Sell | 1.1K | $577K | Open market or private sale |
| 2026-07-29 | UTHR | Sell | 900 | $468K | Open market or private sale |
| 2026-07-29 | UTHR | Sell | 1.3K | $662K | Open market or private sale |
| 2026-07-29 | UTHR | Sell | 880 | $460K | Open market or private sale |
| 2026-07-29 | UTHR | Sell | 1.3K | $690K | Open market or private sale |
| 2026-07-29 | UTHR | Sell | 2.0K | $1.0M | Open market or private sale |
| 2026-07-29 | UTHR | Sell | 1.2K | $652K | Open market or private sale |
| 2026-07-29 | UTHR | Sell | 9.5K | $0 | Exercise or conversion of derivative security |
| 2026-07-29 | UTHR | Sell | 798 | $414K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 1.1K | $563K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 1.4K | $722K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 1.4K | $715K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 876 | $460K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 1.1K | $596K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 40 | $21K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 403 | $214K | Open market or private sale |
| 2026-07-28 | UTHR | Buy | 9.5K | $1.3M | Exercise or conversion of derivative security |
| 2026-07-28 | UTHR | Sell | 1.1K | $607K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 9.5K | $0 | Exercise or conversion of derivative security |
| 2026-07-28 | UTHR | Sell | 625 | $331K | Open market or private sale |
| 2026-07-28 | UTHR | Sell | 1.5K | $775K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 680 | $358K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 1.1K | $595K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 1.8K | $952K | Open market or private sale |
| 2026-07-27 | UTHR | Buy | 9.5K | $1.3M | Exercise or conversion of derivative security |
| 2026-07-27 | UTHR | Sell | 40 | $21K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 957 | $511K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 1.5K | $814K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 890 | $469K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 650 | $344K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 1.8K | $976K | Open market or private sale |
| 2026-07-27 | UTHR | Sell | 9.5K | $0 | Exercise or conversion of derivative security |
| 2026-07-24 | UTHR | Sell | 2.3K | $1.2M | Open market or private sale |
| 2026-07-24 | UTHR | Sell | 113 | $60K | Open market or private sale |
| 2026-07-24 | UTHR | Sell | 1.1K | $592K | Open market or private sale |
| 2026-07-24 | UTHR | Sell | 1.8K | $969K | Open market or private sale |
| 2026-07-24 | UTHR | Sell | 630 | $337K | Open market or private sale |
| 2026-07-24 | UTHR | Sell | 2.7K | $1.4M | Open market or private sale |
| 2026-07-24 | UTHR | Sell | 820 | $434K | Open market or private sale |
| 2026-07-24 | UTHR | Buy | 9.5K | $1.3M | Exercise or conversion of derivative security |
| 2026-07-24 | UTHR | Sell | 9.5K | $0 | Exercise or conversion of derivative security |
| 2026-07-23 | UTHR | Sell | 2.1K | $1.1M | Open market or private sale |
| 2026-07-23 | UTHR | Sell | 2.0K | $1.0M | Open market or private sale |
| 2026-07-23 | UTHR | Sell | 552 | $291K | Open market or private sale |
| 2026-07-23 | UTHR | Buy | 9.5K | $1.3M | Exercise or conversion of derivative security |
| 2026-07-23 | UTHR | Sell | 2.3K | $1.2M | Open market or private sale |
| 2026-07-23 | UTHR | Sell | 1.2K | $638K | Open market or private sale |
| 2026-07-23 | UTHR | Sell | 387 | $203K | Open market or private sale |
| 2026-07-23 | UTHR | Sell | 249 | $130K | Open market or private sale |
| 2026-07-23 | UTHR | Sell | 200 | $106K | Open market or private sale |
| 2026-07-23 | UTHR | Sell | 171 | $90K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Rothblatt's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.