Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Abuhoff Jack
Over the trailing 90 days, Abuhoff Jack (Director at INNODATA INC) traded $128.5M of stock (net selling $115.3M) in INOD, per 78 SEC Form 4 transactions.
- Role
- Director
- Companies
- INOD
- Window
- Trailing 90 days · 78 transactions · CIK 1120632
- Net activity
- −$115.3M ($6.6M bought · $121.9M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| INOD | INNODATA INC | 78 | $6.6M | $121.9M | −$115.3M |
Transactions (78)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-16 | INOD | Buy | 65.9K | $225K | Exercise or conversion of derivative security |
| 2026-06-16 | INOD | Sell | 19.1K | $2.1M | Open market or private sale |
| 2026-06-16 | INOD | Sell | 54.4K | $6.0M | Open market or private sale |
| 2026-06-16 | INOD | Sell | 41.6K | $4.6M | Open market or private sale |
| 2026-06-16 | INOD | Buy | 134.1K | $166K | Exercise or conversion of derivative security |
| 2026-06-16 | INOD | Sell | 42.9K | $4.8M | Open market or private sale |
| 2026-06-16 | INOD | Sell | 23.6K | $2.7M | Open market or private sale |
| 2026-06-16 | INOD | Sell | 16.9K | $1.8M | Open market or private sale |
| 2026-06-16 | INOD | Sell | 1.6K | $177K | Open market or private sale |
| 2026-06-16 | INOD | Sell | 65.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-16 | INOD | Sell | 134.1K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | INOD | Sell | 32.9K | $3.5M | Open market or private sale |
| 2026-06-15 | INOD | Sell | 6.2K | $670K | Open market or private sale |
| 2026-06-15 | INOD | Buy | 94.1K | $321K | Exercise or conversion of derivative security |
| 2026-06-15 | INOD | Sell | 25.7K | $2.7M | Open market or private sale |
| 2026-06-15 | INOD | Sell | 12.0K | $1.2M | Open market or private sale |
| 2026-06-15 | INOD | Sell | 94.1K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | INOD | Sell | 1.3K | $141K | Open market or private sale |
| 2026-06-15 | INOD | Sell | 15.9K | $1.7M | Open market or private sale |
| 2026-05-29 | INOD | Sell | 9.2K | $966K | Open market or private sale |
| 2026-05-29 | INOD | Sell | 5.2K | $553K | Open market or private sale |
| 2026-05-29 | INOD | Sell | 105.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-29 | INOD | Sell | 1.3K | $141K | Open market or private sale |
| 2026-05-29 | INOD | Sell | 18.3K | $1.9M | Open market or private sale |
| 2026-05-29 | INOD | Sell | 39.8K | $4.1M | Open market or private sale |
| 2026-05-29 | INOD | Sell | 15.7K | $1.6M | Open market or private sale |
| 2026-05-29 | INOD | Sell | 8.7K | $883K | Open market or private sale |
| 2026-05-29 | INOD | Sell | 7.4K | $744K | Open market or private sale |
| 2026-05-29 | INOD | Buy | 105.6K | $527K | Exercise or conversion of derivative security |
| 2026-05-22 | INOD | Buy | 38.1K | $190K | Exercise or conversion of derivative security |
| 2026-05-22 | INOD | Sell | 38.1K | $0 | Exercise or conversion of derivative security |
| 2026-05-22 | INOD | Sell | 1.3K | $131K | Open market or private sale |
| 2026-05-22 | INOD | Sell | 36.8K | $3.7M | Open market or private sale |
| 2026-05-21 | INOD | Sell | 121.0K | $11.6M | Open market or private sale |
| 2026-05-21 | INOD | Sell | 3.3K | $323K | Open market or private sale |
| 2026-05-21 | INOD | Sell | 14.0K | $1.4M | Open market or private sale |
| 2026-05-21 | INOD | Sell | 11.7K | $1.1M | Open market or private sale |
| 2026-05-21 | INOD | Buy | 150.0K | $748K | Exercise or conversion of derivative security |
| 2026-05-21 | INOD | Sell | 150.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-20 | INOD | Sell | 68.8K | $6.4M | Open market or private sale |
| 2026-05-20 | INOD | Buy | 150.0K | $748K | Exercise or conversion of derivative security |
| 2026-05-20 | INOD | Sell | 43.6K | $4.0M | Open market or private sale |
| 2026-05-20 | INOD | Sell | 37.7K | $3.6M | Open market or private sale |
| 2026-05-20 | INOD | Sell | 150.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-19 | INOD | Sell | 2.8K | $260K | Open market or private sale |
| 2026-05-19 | INOD | Buy | 2.8K | $14K | Exercise or conversion of derivative security |
| 2026-05-19 | INOD | Sell | 2.8K | $0 | Exercise or conversion of derivative security |
| 2026-05-18 | INOD | Sell | 6.5K | $630K | Open market or private sale |
| 2026-05-18 | INOD | Sell | 39.9K | $3.8M | Open market or private sale |
| 2026-05-18 | INOD | Sell | 43.3K | $4.1M | Open market or private sale |
| 2026-05-18 | INOD | Sell | 60.3K | $5.6M | Open market or private sale |
| 2026-05-18 | INOD | Sell | 150.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-18 | INOD | Buy | 150.0K | $748K | Exercise or conversion of derivative security |
| 2026-05-15 | INOD | Sell | 76.1K | $7.3M | Open market or private sale |
| 2026-05-15 | INOD | Sell | 100.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-15 | INOD | Buy | 100.0K | $499K | Exercise or conversion of derivative security |
| 2026-05-15 | INOD | Sell | 14.0K | $1.3M | Open market or private sale |
| 2026-05-15 | INOD | Sell | 9.8K | $946K | Open market or private sale |
| 2026-05-14 | INOD | Sell | 77.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-14 | INOD | Buy | 77.0K | $384K | Exercise or conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Abuhoff's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.