Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Tang Kevin
Over the trailing 90 days, Tang Kevin (Other at Boundless Bio, Inc.) bought $15.5M of stock across 3 companies, per 34 SEC Form 4 transactions.
- Role
- Other
- Window
- Trailing 90 days · 34 transactions · CIK 1178579
- Net activity
- +$15.5M ($15.5M bought · $0 sold)
By Company (Trailing 90 Days)
Transactions (34)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-21 | BOLD | Buy | 3.0K | $7K | Open market or private purchase |
| 2026-07-20 | BOLD | Buy | 1.6K | $4K | Open market or private purchase |
| 2026-07-17 | BOLD | Buy | 265 | $647 | Open market or private purchase |
| 2026-07-17 | FULC | Buy | 50.9K | $179K | Open market or private purchase |
| 2026-07-16 | FULC | Buy | 116.7K | $415K | Open market or private purchase |
| 2026-07-16 | BOLD | Buy | 18.5K | $45K | Open market or private purchase |
| 2026-07-15 | BOLD | Buy | 1.6K | $4K | Open market or private purchase |
| 2026-07-15 | FULC | Buy | 107.4K | $382K | Open market or private purchase |
| 2026-07-14 | BOLD | Buy | 43.9K | $107K | Open market or private purchase |
| 2026-07-14 | FULC | Buy | 53.7K | $191K | Open market or private purchase |
| 2026-07-14 | FULC | Buy | 76.0K | $272K | Open market or private purchase |
| 2026-07-13 | FULC | Buy | 13.0K | $46K | Open market or private purchase |
| 2026-07-13 | BOLD | Buy | 48.2K | $117K | Open market or private purchase |
| 2026-07-10 | BOLD | Buy | 43.4K | $105K | Open market or private purchase |
| 2026-07-09 | BOLD | Buy | 7 | $17 | Open market or private purchase |
| 2026-07-08 | BOLD | Buy | 14.3K | $35K | Open market or private purchase |
| 2026-07-07 | BOLD | Buy | 15.8K | $39K | Open market or private purchase |
| 2026-07-06 | BOLD | Buy | 27.1K | $67K | Open market or private purchase |
| 2026-07-02 | BOLD | Buy | 9.8K | $24K | Open market or private purchase |
| 2026-07-01 | BOLD | Buy | 71.6K | $178K | Open market or private purchase |
| 2026-06-30 | BOLD | Buy | 100 | $250 | Open market or private purchase |
| 2026-06-30 | BOLD | Buy | 25.9K | $66K | Open market or private purchase |
| 2026-06-29 | BOLD | Buy | 777 | $2K | Open market or private purchase |
| 2026-06-29 | BOLD | Buy | 64.0K | $158K | Open market or private purchase |
| 2026-06-26 | BOLD | Buy | 75.0K | $191K | Open market or private purchase |
| 2026-06-26 | BOLD | Buy | 134 | $340 | Open market or private purchase |
| 2026-06-25 | BOLD | Buy | 145.9K | $362K | Open market or private purchase |
| 2026-06-25 | BOLD | Buy | 510 | $1K | Open market or private purchase |
| 2026-06-02 | AUPH | Buy | 10.0K | $16K | Other acquisition or disposition |
| 2026-06-02 | AUPH | Buy | 206.0K | $3.1M | Open market or private purchase |
| 2026-06-01 | AUPH | Buy | 343.5K | $5.2M | Open market or private purchase |
| 2026-06-01 | AUPH | Buy | 99 | $2K | Open market or private purchase |
| 2026-05-29 | AUPH | Buy | 262.7K | $4.0M | Open market or private purchase |
| 2026-05-29 | AUPH | Buy | 2.3K | $35K | Open market or private purchase |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Tang's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.