Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Bobo Donald E Jr
Over the trailing 90 days, Bobo Donald E Jr (Other Officer at Edwards Lifesciences Corp) sold $4.2M of stock in EW, per 11 SEC Form 4 transactions.
- Role
- Other Officer
- Companies
- EW
- Window
- Trailing 90 days · 11 transactions · CIK 1196661
- Net activity
- −$4.2M ($0 bought · $4.2M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| EW | Edwards Lifesciences Corp | 11 | — | $4.2M | −$4.2M |
Transactions (11)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-05-27 | EW | Sell | 23.1K | $2.0M | Open market or private sale |
| 2026-05-15 | EW | Sell | 8.0K | $655K | Open market or private sale |
| 2026-05-15 | EW | Sell | 10.0K | $818K | Open market or private sale |
| 2026-05-11 | EW | Sell | 7.5K | $597K | Payment of exercise price or tax liability by delivering securities |
| 2026-05-11 | EW | Sell | 13.5K | $0 | Exercise or conversion of derivative security |
| 2026-05-11 | EW | Buy | 13.5K | $0 | Exercise or conversion of derivative security |
| 2026-05-08 | EW | Sell | 1.0K | $86K | Payment of exercise price or tax liability by delivering securities |
| 2026-05-07 | EW | Buy | 7.8K | $0 | Grant, award or other acquisition |
| 2026-05-07 | EW | Sell | 831 | $69K | Payment of exercise price or tax liability by delivering securities |
| 2026-05-07 | EW | Buy | 44.0K | $0 | Grant, award or other acquisition |
| 2026-05-07 | EW | Buy | 7.8K | $0 | Grant, award or other acquisition |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Bobo's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.