Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Mahon Paul A
Over the trailing 90 days, Mahon Paul A (Other at UNITED THERAPEUTICS Corp) traded $34.9M of stock (net selling $20.3M) in UTHR, per 67 SEC Form 4 transactions.
- Role
- Other
- Companies
- UTHR
- Window
- Trailing 90 days · 67 transactions · CIK 1231589
- Net activity
- −$20.3M ($7.3M bought · $27.6M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| UTHR | UNITED THERAPEUTICS Corp | 67 | $7.3M | $27.6M | −$20.3M |
Transactions (67)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-16 | UTHR | Sell | 1.5K | $813K | Open market or private sale |
| 2026-07-16 | UTHR | Sell | 8.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-16 | UTHR | Sell | 80 | $43K | Open market or private sale |
| 2026-07-16 | UTHR | Sell | 861 | $458K | Open market or private sale |
| 2026-07-16 | UTHR | Sell | 800 | $426K | Open market or private sale |
| 2026-07-16 | UTHR | Sell | 3.3K | $1.8M | Open market or private sale |
| 2026-07-16 | UTHR | Sell | 600 | $317K | Open market or private sale |
| 2026-07-16 | UTHR | Sell | 120 | $64K | Open market or private sale |
| 2026-07-16 | UTHR | Buy | 8.3K | $1.2M | Exercise or conversion of derivative security |
| 2026-07-16 | UTHR | Sell | 1.0K | $558K | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 225 | $125K | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 299 | $166K | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 2.2K | $1.2M | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 1.8K | $1.0M | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 1.5K | $809K | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 384 | $211K | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 258 | $142K | Open market or private sale |
| 2026-07-02 | UTHR | Sell | 658 | $361K | Open market or private sale |
| 2026-07-02 | UTHR | Buy | 8.3K | $1.2M | Exercise or conversion of derivative security |
| 2026-07-02 | UTHR | Sell | 8.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-02 | UTHR | Sell | 990 | $550K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 8.3K | $0 | Exercise or conversion of derivative security |
| 2026-06-18 | UTHR | Sell | 496 | $272K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 1.3K | $704K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 400 | $221K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 950 | $514K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 958 | $515K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 160 | $87K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 881 | $482K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 1.7K | $921K | Open market or private sale |
| 2026-06-18 | UTHR | Buy | 8.3K | $1.2M | Exercise or conversion of derivative security |
| 2026-06-18 | UTHR | Sell | 798 | $431K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 480 | $261K | Open market or private sale |
| 2026-06-18 | UTHR | Sell | 157 | $86K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 200 | $108K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 374 | $204K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 593 | $326K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 840 | $457K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 935 | $512K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 2.6K | $1.4M | Open market or private sale |
| 2026-06-04 | UTHR | Buy | 8.3K | $1.2M | Exercise or conversion of derivative security |
| 2026-06-04 | UTHR | Sell | 1.5K | $812K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 1.2K | $687K | Open market or private sale |
| 2026-06-04 | UTHR | Sell | 8.3K | $0 | Exercise or conversion of derivative security |
| 2026-05-21 | UTHR | Sell | 640 | $357K | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 110 | $61K | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 8.3K | $0 | Exercise or conversion of derivative security |
| 2026-05-21 | UTHR | Buy | 300 | $44K | Exercise or conversion of derivative security |
| 2026-05-21 | UTHR | Buy | 8.0K | $1.2M | Exercise or conversion of derivative security |
| 2026-05-21 | UTHR | Sell | 300 | $169K | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 270 | $153K | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 1.3K | $707K | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 2.0K | $1.1M | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 1.3K | $746K | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 2.2K | $1.2M | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 200 | $112K | Open market or private sale |
| 2026-05-21 | UTHR | Sell | 10 | $6K | Open market or private sale |
| 2026-05-07 | UTHR | Sell | 70 | $42K | Open market or private sale |
| 2026-05-07 | UTHR | Buy | 8.3K | $1.2M | Exercise or conversion of derivative security |
| 2026-05-07 | UTHR | Sell | 1.7K | $990K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Mahon's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.