Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Kirsch Arthur S
Over the trailing 90 days, Kirsch Arthur S (Other at Liquidia Corp) traded $1.9M of stock (net selling $1.6M) across 3 companies, per 8 SEC Form 4 transactions.
- Role
- Other
- Window
- Trailing 90 days · 8 transactions · CIK 1290976
- Net activity
- −$1.6M ($133K bought · $1.7M sold)
By Company (Trailing 90 Days)
Transactions (8)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-07 | EVMN | Buy | 10.0K | $133K | Open market or private purchase |
| 2026-06-18 | AVIR | Buy | 37.7K | $0 | Grant, award or other acquisition |
| 2026-06-18 | AVIR | Buy | 26.7K | $0 | Grant, award or other acquisition |
| 2026-06-16 | LQDA | Buy | 5.9K | $0 | Grant, award or other acquisition |
| 2026-06-03 | LQDA | Sell | 10.0K | $548K | Open market or private sale |
| 2026-06-02 | EVMN | Buy | 15.7K | $0 | Grant, award or other acquisition |
| 2026-06-02 | LQDA | Sell | 5.0K | $280K | Open market or private sale |
| 2026-06-01 | LQDA | Sell | 15.0K | $903K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Kirsch's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.