Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Mansueto Joseph D
Over the trailing 90 days, Mansueto Joseph D (Director at Morningstar, Inc.) sold $16.0M of stock in MORN, per 65 SEC Form 4 transactions.
- Role
- Director
- Companies
- MORN
- Window
- Trailing 90 days · 65 transactions · CIK 1324069
- Net activity
- −$16.0M ($0 bought · $16.0M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| MORN | Morningstar, Inc. | 65 | — | $16.0M | −$16.0M |
Transactions (65)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-05-22 | MORN | Sell | 114 | $20K | Open market or private sale |
| 2026-05-22 | MORN | Sell | 227 | $41K | Open market or private sale |
| 2026-05-22 | MORN | Sell | 317 | $55K | Open market or private sale |
| 2026-05-22 | MORN | Sell | 741 | $131K | Open market or private sale |
| 2026-05-22 | MORN | Sell | 578 | $102K | Open market or private sale |
| 2026-05-22 | MORN | Sell | 293 | $52K | Open market or private sale |
| 2026-05-21 | MORN | Sell | 234 | $41K | Open market or private sale |
| 2026-05-21 | MORN | Sell | 1.9K | $335K | Open market or private sale |
| 2026-05-21 | MORN | Sell | 5.1K | $876K | Open market or private sale |
| 2026-05-20 | MORN | Sell | 291 | $50K | Open market or private sale |
| 2026-05-20 | MORN | Sell | 1.3K | $216K | Open market or private sale |
| 2026-05-20 | MORN | Sell | 5.7K | $977K | Open market or private sale |
| 2026-05-19 | MORN | Sell | 1.4K | $257K | Open market or private sale |
| 2026-05-19 | MORN | Sell | 2.6K | $464K | Open market or private sale |
| 2026-05-19 | MORN | Sell | 227 | $41K | Open market or private sale |
| 2026-05-19 | MORN | Sell | 676 | $121K | Open market or private sale |
| 2026-05-19 | MORN | Sell | 1.7K | $311K | Open market or private sale |
| 2026-05-19 | MORN | Sell | 24 | $4K | Open market or private sale |
| 2026-05-18 | MORN | Sell | 3.5K | $622K | Open market or private sale |
| 2026-05-18 | MORN | Sell | 640 | $114K | Open market or private sale |
| 2026-05-18 | MORN | Sell | 116 | $20K | Open market or private sale |
| 2026-05-18 | MORN | Sell | 1.6K | $285K | Open market or private sale |
| 2026-05-18 | MORN | Sell | 300 | $52K | Open market or private sale |
| 2026-05-18 | MORN | Sell | 500 | $87K | Open market or private sale |
| 2026-05-18 | MORN | Sell | 559 | $96K | Open market or private sale |
| 2026-05-15 | MORN | Sell | 200 | $34K | Open market or private sale |
| 2026-05-15 | MORN | Sell | 584 | $100K | Open market or private sale |
| 2026-05-15 | MORN | Sell | 4.2K | $719K | Open market or private sale |
| 2026-05-15 | MORN | Sell | 704 | $118K | Open market or private sale |
| 2026-05-15 | MORN | Sell | 1.5K | $257K | Open market or private sale |
| 2026-05-14 | MORN | Sell | 709 | $120K | Open market or private sale |
| 2026-05-14 | MORN | Sell | 1.1K | $188K | Open market or private sale |
| 2026-05-14 | MORN | Sell | 3.4K | $570K | Open market or private sale |
| 2026-05-14 | MORN | Sell | 1.2K | $206K | Open market or private sale |
| 2026-05-14 | MORN | Sell | 794 | $133K | Open market or private sale |
| 2026-05-12 | MORN | Sell | 2.0K | $350K | Open market or private sale |
| 2026-05-12 | MORN | Sell | 1.7K | $307K | Open market or private sale |
| 2026-05-12 | MORN | Sell | 3.5K | $628K | Open market or private sale |
| 2026-05-11 | MORN | Sell | 7.2K | $1.3M | Open market or private sale |
| 2026-05-11 | MORN | Sell | 18 | $3K | Open market or private sale |
| 2026-05-08 | MORN | Sell | 4.0K | $709K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 1.3K | $217K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 26 | $5K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 53 | $9K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 271 | $48K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 52 | $9K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 286 | $50K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 1.1K | $193K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 2.0K | $338K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 1.5K | $261K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 300 | $51K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 312 | $53K | Open market or private sale |
| 2026-05-07 | MORN | Sell | 100 | $17K | Open market or private sale |
| 2026-05-06 | MORN | Sell | 78 | $13K | Open market or private sale |
| 2026-05-06 | MORN | Sell | 6.0K | $992K | Open market or private sale |
| 2026-05-06 | MORN | Sell | 784 | $131K | Open market or private sale |
| 2026-05-06 | MORN | Sell | 411 | $69K | Open market or private sale |
| 2026-05-05 | MORN | Sell | 52 | $9K | Open market or private sale |
| 2026-05-05 | MORN | Sell | 4.2K | $702K | Open market or private sale |
| 2026-05-05 | MORN | Sell | 39 | $7K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Mansueto's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.