Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Dakos Andrew
Over the trailing 90 days, Dakos Andrew (Director at Total Return Securities Fund) traded $261K of stock (net buying $71K) across 3 companies, per 14 SEC Form 4 transactions.
- Role
- Director
- Window
- Trailing 90 days · 14 transactions · CIK 1341021
- Net activity
- +$71K ($166K bought · $95K sold)
By Company (Trailing 90 Days)
Transactions (14)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-14 | TRC | Buy | 918 | $17K | Grant, award or other acquisition |
| 2026-07-02 | SWZ | Buy | 233 | $1K | Open market or private purchase |
| 2026-07-02 | SWZ | Buy | 4.8K | $28K | Open market or private purchase |
| 2026-06-03 | SPE | Sell | 133 | $2K | Open market or private sale |
| 2026-06-03 | SPE | Sell | 5.2K | $73K | Open market or private sale |
| 2026-06-02 | SPE | Sell | 200 | $5K | Open market or private sale |
| 2026-06-02 | SPE | Sell | 1.1K | $15K | Open market or private sale |
| 2026-05-28 | SWZ | Buy | 5.4K | $32K | Open market or private purchase |
| 2026-05-28 | SWZ | Buy | 100 | $598 | Open market or private purchase |
| 2026-05-27 | SWZ | Buy | 4.5K | $27K | Open market or private purchase |
| 2026-05-27 | SWZ | Buy | 3.0K | $18K | Open market or private purchase |
| 2026-05-20 | SWZ | Buy | 3.0K | $18K | Open market or private purchase |
| 2026-05-19 | SWZ | Buy | 13 | $77 | Open market or private purchase |
| 2026-05-18 | SWZ | Buy | 4.0K | $24K | Open market or private purchase |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Dakos's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.