Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Slootman Frank
Over the trailing 90 days, Slootman Frank (Director at Snowflake Inc.) traded $452.4M of stock (net selling $420.4M) in SNOW, per 90 SEC Form 4 transactions.
- Role
- Director
- Companies
- SNOW
- Window
- Trailing 90 days · 90 transactions · CIK 1402348
- Net activity
- −$420.4M ($16.0M bought · $436.4M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| SNOW | Snowflake Inc. | 90 | $16.0M | $436.4M | −$420.4M |
Transactions (90)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-21 | SNOW | Sell | 10.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-21 | SNOW | Sell | 1.3K | $352K | Open market or private sale |
| 2026-07-21 | SNOW | Sell | 281 | $76K | Open market or private sale |
| 2026-07-21 | SNOW | Sell | 632 | $170K | Open market or private sale |
| 2026-07-21 | SNOW | Buy | 10.3K | $92K | Exercise or conversion of derivative security |
| 2026-07-21 | SNOW | Sell | 2.7K | $749K | Open market or private sale |
| 2026-07-21 | SNOW | Sell | 1.8K | $496K | Open market or private sale |
| 2026-07-21 | SNOW | Sell | 1.9K | $535K | Open market or private sale |
| 2026-07-21 | SNOW | Sell | 600 | $164K | Open market or private sale |
| 2026-07-21 | SNOW | Sell | 1.1K | $294K | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 9.7K | $2.6M | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 808 | $218K | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 958 | $257K | Open market or private sale |
| 2026-07-20 | SNOW | Buy | 289.7K | $2.6M | Exercise or conversion of derivative security |
| 2026-07-20 | SNOW | Sell | 95.0K | $26.1M | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 25.2K | $6.9M | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 60.0K | $16.5M | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 36.6K | $10.0M | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 48.1K | $13.3M | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 2.0K | $562K | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 11.4K | $3.1M | Open market or private sale |
| 2026-07-20 | SNOW | Sell | 289.7K | $0 | Exercise or conversion of derivative security |
| 2026-06-29 | SNOW | Sell | 20.0K | $5.0M | Open market or private sale |
| 2026-06-29 | SNOW | Sell | 15.4K | $3.9M | Open market or private sale |
| 2026-06-29 | SNOW | Sell | 158 | $40K | Open market or private sale |
| 2026-06-29 | SNOW | Sell | 24.7K | $6.2M | Open market or private sale |
| 2026-06-29 | SNOW | Buy | 99.9K | $887K | Exercise or conversion of derivative security |
| 2026-06-29 | SNOW | Sell | 39.7K | $10.0M | Open market or private sale |
| 2026-06-29 | SNOW | Sell | 99.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-26 | SNOW | Buy | 100 | $888 | Exercise or conversion of derivative security |
| 2026-06-26 | SNOW | Sell | 100 | $0 | Exercise or conversion of derivative security |
| 2026-06-26 | SNOW | Sell | 100 | $25K | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 3.5K | $801K | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 33.4K | $7.5M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 1.8K | $423K | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 19.6K | $4.4M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 750 | $174K | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 27.6K | $6.2M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 200.0K | $0 | Exercise or conversion of derivative security |
| 2026-06-18 | SNOW | Buy | 200.0K | $1.8M | Exercise or conversion of derivative security |
| 2026-06-18 | SNOW | Sell | 15.2K | $3.3M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 27.6K | $6.1M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 19.5K | $4.3M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 8.1K | $1.8M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 7.3K | $1.7M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 33.8K | $7.6M | Open market or private sale |
| 2026-06-18 | SNOW | Sell | 1.9K | $425K | Open market or private sale |
| 2026-06-16 | SNOW | Sell | 8.1K | $1.9M | Open market or private sale |
| 2026-06-15 | SNOW | Sell | 553 | $129K | Payment of exercise price or tax liability by delivering securities |
| 2026-06-15 | SNOW | Sell | 892 | $208K | Payment of exercise price or tax liability by delivering securities |
| 2026-06-01 | SNOW | Sell | 4.6K | $1.2M | Open market or private sale |
| 2026-06-01 | SNOW | Sell | 7.5K | $1.9M | Open market or private sale |
| 2026-06-01 | SNOW | Sell | 16.9K | $4.4M | Open market or private sale |
| 2026-06-01 | SNOW | Buy | 162.9K | $1.4M | Exercise or conversion of derivative security |
| 2026-06-01 | SNOW | Sell | 7.4K | $2.0M | Open market or private sale |
| 2026-06-01 | SNOW | Sell | 162.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-01 | SNOW | Sell | 13.0K | $3.5M | Open market or private sale |
| 2026-06-01 | SNOW | Sell | 7.1K | $1.9M | Open market or private sale |
| 2026-06-01 | SNOW | Sell | 34.6K | $9.2M | Open market or private sale |
| 2026-06-01 | SNOW | Sell | 38.3K | $10.1M | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Slootman's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.