Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Seidman Becker Caryn
Over the trailing 90 days, Seidman Becker Caryn (Director at Clear Secure, Inc.) traded $53.4M of stock (net selling $53.3M) across 2 companies, per 51 SEC Form 4 transactions.
- Role
- Director
- Window
- Trailing 90 days · 51 transactions · CIK 1466453
- Net activity
- −$53.3M ($60K bought · $53.4M sold)
By Company (Trailing 90 Days)
Transactions (51)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-17 | YOU | Buy | 28.6K | $0 | Grant, award or other acquisition |
| 2026-07-17 | YOU | Sell | 28.6K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-07-17 | YOU | Sell | 28.6K | $0 | Exercise or conversion of derivative security |
| 2026-07-16 | YOU | Buy | 120.6K | $0 | Grant, award or other acquisition |
| 2026-07-16 | YOU | Sell | 120.6K | $0 | Exercise or conversion of derivative security |
| 2026-07-16 | YOU | Sell | 120.6K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-07-15 | YOU | Sell | 27.3K | $1.5M | Open market or private sale |
| 2026-07-15 | YOU | Sell | 1.3K | $70K | Open market or private sale |
| 2026-07-14 | YOU | Sell | 120.6K | $6.4M | Open market or private sale |
| 2026-07-14 | YOU | Buy | 100.8K | $0 | Grant, award or other acquisition |
| 2026-07-14 | YOU | Sell | 100.8K | $0 | Exercise or conversion of derivative security |
| 2026-07-14 | YOU | Sell | 100.8K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-07-13 | YOU | Sell | 10.4K | $566K | Open market or private sale |
| 2026-07-13 | YOU | Sell | 89.6K | $4.8M | Open market or private sale |
| 2026-07-13 | YOU | Sell | 740 | $41K | Open market or private sale |
| 2026-07-02 | YOU | Sell | 42.1K | $2.3M | Payment of exercise price or tax liability by delivering securities |
| 2026-07-02 | YOU | Sell | 18.4M | $0 | Conversion of derivative security |
| 2026-07-02 | YOU | Buy | 151.8K | $0 | Conversion of derivative security |
| 2026-07-02 | YOU | Sell | 151.8K | $0 | Conversion of derivative security |
| 2026-07-02 | YOU | Buy | 18.4M | $0 | Conversion of derivative security |
| 2026-07-02 | YOU | Buy | 76.2K | $0 | Exercise or conversion of derivative security |
| 2026-07-02 | YOU | Sell | 76.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-26 | YOU | Buy | 801.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-26 | YOU | Sell | 801.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-26 | YOU | Sell | 443.5K | $24.5M | Payment of exercise price or tax liability by delivering securities |
| 2026-06-26 | YOU | Buy | 34.3K | $0 | Grant, award or other acquisition |
| 2026-06-26 | YOU | Sell | 34.3K | $0 | Exercise or conversion of derivative security |
| 2026-06-26 | YOU | Buy | 34.3K | $0 | Grant, award or other acquisition |
| 2026-06-26 | YOU | Sell | 34.3K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-26 | YOU | Sell | 34.3K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-25 | YOU | Sell | 34.3K | $1.8M | Open market or private sale |
| 2026-06-25 | YOU | Sell | 196.6K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-25 | YOU | Buy | 196.6K | $0 | Grant, award or other acquisition |
| 2026-06-25 | YOU | Sell | 196.6K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-25 | YOU | Sell | 196.6K | $0 | Exercise or conversion of derivative security |
| 2026-06-25 | YOU | Buy | 196.6K | $0 | Grant, award or other acquisition |
| 2026-06-24 | YOU | Buy | 16.0K | $0 | Grant, award or other acquisition |
| 2026-06-24 | YOU | Sell | 196.6K | $10.5M | Open market or private sale |
| 2026-06-24 | YOU | Sell | 16.0K | $0 | Exercise or conversion of derivative security |
| 2026-06-24 | YOU | Buy | 16.0K | $0 | Grant, award or other acquisition |
| 2026-06-24 | YOU | Sell | 16.0K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-24 | YOU | Sell | 16.0K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-23 | YOU | Sell | 16.0K | $848K | Open market or private sale |
| 2026-06-17 | YOU | Sell | 3.2K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-17 | YOU | Buy | 3.2K | $0 | Grant, award or other acquisition |
| 2026-06-17 | YOU | Sell | 3.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-17 | YOU | Sell | 3.2K | $0 | Disposition to the issuer of issuer equity securities |
| 2026-06-17 | YOU | Buy | 3.2K | $0 | Grant, award or other acquisition |
| 2026-06-16 | YOU | Sell | 3.2K | $167K | Open market or private sale |
| 2026-05-21 | HD | Buy | 796 | $0 | Grant, award or other acquisition |
| 2026-05-21 | HD | Buy | 191 | $60K | Grant, award or other acquisition |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Seidman's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.