Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Hrt Financial Lp
Over the trailing 90 days, Hrt Financial Lp (10% Owner at Vision Marine Technologies Inc.) traded $14.5M of stock (net selling $1.1M) across 30 companies, per 169 SEC Form 4 transactions.
- Role
- 10% Owner
- Window
- Trailing 90 days · 169 transactions · CIK 1475597
- Net activity
- −$1.1M ($6.7M bought · $7.8M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| VEEE | Twin Vee PowerCats, Co. | 1 | — | $897K | −$897K |
| YYGH | YY Group Holding Ltd. | 6 | $845K | $211K | $634K |
| HUBC | Hub Cyber Security Ltd. | 10 | $772K | $1.2M | −$420K |
| DXST | Decent Holding Inc. | 2 | $307K | $690K | −$383K |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | 11 | $182K | $505K | −$323K |
| CMND | Clearmind Medicine Inc. | 5 | $330K | $119K | $212K |
| WOK | WORK Medical Technology Group LTD | 15 | $1.3M | $1.5M | −$172K |
| JEM | 707 Cayman Holdings Ltd. | 4 | $321K | $156K | $165K |
| RUBI | Rubico Inc. | 2 | $394K | $526K | −$132K |
| ZNB | Zeta Network Group | 4 | $28K | $142K | −$114K |
| GDC | GD Culture Group Ltd | 3 | $128K | $43K | $85K |
| NIVF | NewGenIvf Group Ltd | 6 | $194K | $119K | $75K |
| VMAR | Vision Marine Technologies Inc. | 20 | $232K | $160K | $71K |
| FCHL | Fitness Champs Holdings Ltd | 1 | — | $70K | −$70K |
| WHLR | Wheeler Real Estate Investment Trust, Inc. | 6 | $102K | $33K | $69K |
| LNKS | Linkers Industries Ltd | 12 | $121K | $57K | $64K |
| KUST | KUSTOM ENTERTAINMENT, INC. | 2 | $29K | $79K | −$50K |
| BJDX | Bluejay Diagnostics, Inc. | 2 | $97K | $49K | $48K |
| RDGT | Ridgetech Inc. | 8 | $161K | $116K | $46K |
| ADTX | Aditxt, Inc. | 11 | $311K | $277K | $34K |
| INLF | INLIF Ltd | 6 | $376K | $344K | $32K |
| WNW | Meiwu Technology Co Ltd | 2 | $11K | $33K | −$22K |
| GMEX | GMEX Robotics Corp | 2 | $60K | $78K | −$18K |
| IPW | iPower Inc. | 2 | $37K | $23K | $14K |
| NCRA | NOCERA, INC. | 6 | $25K | $39K | −$14K |
| LBGJ | Li Bang International Corp Inc. | 3 | $28K | $42K | −$14K |
| LGHL | Lion Group Holding Ltd | 10 | $211K | $223K | −$12K |
| EDBL | Edible Garden AG Inc | 4 | $63K | $53K | $10K |
| PFSA | Profusa, Inc. | 1 | $1K | — | $1K |
| NWGL | CL Workshop Group Ltd | 2 | $4K | $5K | −$1K |
Transactions (169)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-29 | LGHL | Sell | 3.0K | $4K | Open market or private sale |
| 2026-07-29 | PFSA | Buy | 1.3K | $1K | Open market or private purchase |
| 2026-07-28 | ZNB | Sell | 42.3K | $121K | Open market or private sale |
| 2026-07-28 | LBGJ | Sell | 1.1M | $30K | Open market or private sale |
| 2026-07-27 | VEEE | Sell | 49.5K | $897K | Open market or private sale |
| 2026-07-27 | LBGJ | Buy | 1.1M | $28K | Open market or private purchase |
| 2026-07-27 | ZNB | Buy | 8.9K | $23K | Open market or private purchase |
| 2026-07-27 | LGHL | Sell | 93.9K | $149K | Open market or private sale |
| 2026-07-24 | LBGJ | Sell | 391.6K | $11K | Open market or private sale |
| 2026-07-24 | ZNB | Buy | 21.9K | $6K | Open market or private purchase |
| 2026-07-24 | LGHL | Buy | 27.7K | $26K | Open market or private purchase |
| 2026-07-23 | LGHL | Sell | 8.4K | $12K | Open market or private sale |
| 2026-07-22 | LGHL | Sell | 3.8K | $5K | Open market or private sale |
| 2026-07-21 | LGHL | Sell | 31.2K | $46K | Open market or private sale |
| 2026-07-20 | ZNB | Sell | 53.0K | $21K | Open market or private sale |
| 2026-07-20 | LGHL | Sell | 4.4K | $7K | Open market or private sale |
| 2026-07-17 | LGHL | Buy | 36 | $64 | Open market or private purchase |
| 2026-07-16 | LGHL | Buy | 32.0K | $58K | Open market or private purchase |
| 2026-07-15 | LGHL | Buy | 66.8K | $126K | Open market or private purchase |
| 2026-07-14 | SHPH | Sell | 82.1K | $368K | Open market or private sale |
| 2026-07-13 | SHPH | Sell | 1.0K | $5K | Open market or private sale |
| 2026-07-10 | BJDX | Sell | 34.9K | $49K | Open market or private sale |
| 2026-07-10 | JEM | Sell | 48.4K | $29K | Open market or private sale |
| 2026-07-10 | SHPH | Buy | 731 | $2K | Open market or private purchase |
| 2026-07-09 | BJDX | Buy | 64.0K | $97K | Open market or private purchase |
| 2026-07-09 | JEM | Buy | 125.9K | $135K | Open market or private purchase |
| 2026-07-09 | SHPH | Buy | 8.3K | $28K | Open market or private purchase |
| 2026-07-09 | LNKS | Buy | 7.8K | $11K | Open market or private purchase |
| 2026-07-09 | VMAR | Sell | 34.7K | $43K | Open market or private sale |
| 2026-07-08 | JEM | Sell | 112.3K | $127K | Open market or private sale |
| 2026-07-08 | LNKS | Sell | 1.5K | $2K | Open market or private sale |
| 2026-07-08 | SHPH | Sell | 18.5K | $65K | Open market or private sale |
| 2026-07-08 | WHLR | Sell | 66.6K | $33K | Open market or private sale |
| 2026-07-08 | VMAR | Sell | 11.4K | $14K | Open market or private sale |
| 2026-07-07 | JEM | Buy | 137.3K | $187K | Open market or private purchase |
| 2026-07-07 | IPW | Sell | 12.9K | $23K | Open market or private sale |
| 2026-07-07 | EDBL | Sell | 537.7K | $53K | Open market or private sale |
| 2026-07-07 | LNKS | Sell | 21.1K | $31K | Open market or private sale |
| 2026-07-07 | SHPH | Sell | 10.6K | $35K | Open market or private sale |
| 2026-07-07 | WHLR | Buy | 40.6K | $25K | Open market or private purchase |
| 2026-07-07 | VMAR | Buy | 10.5K | $15K | Open market or private purchase |
| 2026-07-06 | IPW | Buy | 17.9K | $37K | Open market or private purchase |
| 2026-07-06 | EDBL | Buy | 49.6K | $6K | Open market or private purchase |
| 2026-07-06 | LNKS | Sell | 135 | $216 | Open market or private sale |
| 2026-07-06 | SHPH | Sell | 9.0K | $32K | Open market or private sale |
| 2026-07-06 | WHLR | Buy | 21.7K | $2K | Open market or private purchase |
| 2026-07-06 | VMAR | Buy | 4.2K | $6K | Open market or private purchase |
| 2026-07-02 | EDBL | Buy | 100.8K | $13K | Open market or private purchase |
| 2026-07-02 | LNKS | Sell | 9.3K | $15K | Open market or private sale |
| 2026-07-02 | SHPH | Buy | 7.9K | $28K | Open market or private purchase |
| 2026-07-02 | WHLR | Buy | 17.3K | $24K | Open market or private purchase |
| 2026-07-02 | VMAR | Buy | 23.5K | $35K | Open market or private purchase |
| 2026-07-01 | EDBL | Buy | 266.5K | $44K | Open market or private purchase |
| 2026-07-01 | WHLR | Buy | 14.7K | $17K | Open market or private purchase |
| 2026-07-01 | RDGT | Buy | 10.2K | $15K | Open market or private purchase |
| 2026-07-01 | KUST | Sell | 54.6K | $79K | Open market or private sale |
| 2026-07-01 | LNKS | Buy | 392 | $639 | Open market or private purchase |
| 2026-07-01 | SHPH | Buy | 4.0K | $13K | Open market or private purchase |
| 2026-07-01 | INLF | Sell | 3.7M | $126K | Open market or private sale |
| 2026-07-01 | VMAR | Sell | 24.8K | $52K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Hrt's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.