Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Saba Capital Management, L.p.
Over the trailing 90 days, Saba Capital Management, L.p. (10% Owner at BlackRock ESG Capital Allocation Term Trust) traded $94.3M of stock (net selling $56.3M) across 4 companies, per 142 SEC Form 4 transactions.
- Role
- 10% Owner
- Window
- Trailing 90 days · 142 transactions · CIK 1510281
- Net activity
- −$56.3M ($19.0M bought · $75.3M sold)
By Company (Trailing 90 Days)
Transactions (142)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-30 | ECAT | Sell | 187.8K | $2.8M | Open market or private sale |
| 2026-07-29 | GF | Buy | 100 | $1K | Open market or private purchase |
| 2026-07-29 | MXF | Buy | 3.1K | $66K | Open market or private purchase |
| 2026-07-29 | ECAT | Sell | 158.0K | $2.4M | Open market or private sale |
| 2026-07-28 | ECAT | Sell | 148.7K | $2.3M | Open market or private sale |
| 2026-07-28 | MXF | Buy | 2.6K | $56K | Open market or private purchase |
| 2026-07-27 | GF | Buy | 325 | $4K | Open market or private purchase |
| 2026-07-27 | ECAT | Sell | 152.0K | $2.3M | Open market or private sale |
| 2026-07-24 | ECAT | Sell | 46.4K | $702K | Open market or private sale |
| 2026-07-23 | ECAT | Sell | 40.8K | $618K | Open market or private sale |
| 2026-07-23 | GF | Buy | 38 | $425 | Open market or private purchase |
| 2026-07-23 | MXF | Buy | 414 | $9K | Open market or private purchase |
| 2026-07-22 | MXF | Buy | 7.6K | $166K | Open market or private purchase |
| 2026-07-22 | ECAT | Sell | 79.0K | $1.2M | Open market or private sale |
| 2026-07-21 | MXF | Buy | 200 | $4K | Open market or private purchase |
| 2026-07-21 | ECAT | Sell | 93.5K | $1.4M | Open market or private sale |
| 2026-07-20 | ECAT | Sell | 85.7K | $1.3M | Open market or private sale |
| 2026-07-20 | GF | Buy | 22.7K | $259K | Open market or private purchase |
| 2026-07-20 | MXF | Buy | 7.6K | $164K | Open market or private purchase |
| 2026-07-17 | MXF | Buy | 570 | $12K | Open market or private purchase |
| 2026-07-17 | GF | Buy | 500 | $6K | Open market or private purchase |
| 2026-07-17 | ECAT | Sell | 83.1K | $1.3M | Open market or private sale |
| 2026-07-16 | MXF | Buy | 1.7K | $36K | Open market or private purchase |
| 2026-07-16 | ECAT | Sell | 32.9K | $513K | Open market or private sale |
| 2026-07-15 | ECAT | Sell | 64.7K | $1.0M | Open market or private sale |
| 2026-07-15 | MXF | Buy | 70 | $2K | Open market or private purchase |
| 2026-07-14 | ECAT | Sell | 104.5K | $1.7M | Open market or private sale |
| 2026-07-13 | MXF | Buy | 4.9K | $104K | Open market or private purchase |
| 2026-07-13 | ECAT | Sell | 56.9K | $904K | Open market or private sale |
| 2026-07-10 | ECAT | Sell | 46.5K | $735K | Open market or private sale |
| 2026-07-09 | ECAT | Sell | 85.9K | $1.3M | Open market or private sale |
| 2026-07-08 | MXF | Buy | 522 | $11K | Open market or private purchase |
| 2026-07-08 | ECAT | Sell | 39.2K | $611K | Open market or private sale |
| 2026-07-07 | MXF | Buy | 1.8K | $40K | Open market or private purchase |
| 2026-07-07 | ECAT | Sell | 1.4K | $22K | Open market or private sale |
| 2026-07-06 | GF | Buy | 6.6K | $77K | Open market or private purchase |
| 2026-07-06 | ECAT | Sell | 47.1K | $750K | Open market or private sale |
| 2026-07-02 | GF | Buy | 37.1K | $430K | Open market or private purchase |
| 2026-07-02 | ECAT | Sell | 5.5K | $86K | Open market or private sale |
| 2026-07-01 | ECAT | Sell | 93.8K | $1.5M | Open market or private sale |
| 2026-06-30 | GF | Buy | 100 | $1K | Open market or private purchase |
| 2026-06-30 | ECAT | Sell | 130.2K | $2.0M | Open market or private sale |
| 2026-06-29 | ECAT | Sell | 112.4K | $1.7M | Open market or private sale |
| 2026-06-26 | ECAT | Sell | 75.8K | $1.2M | Open market or private sale |
| 2026-06-25 | ECAT | Sell | 111.4K | $1.7M | Open market or private sale |
| 2026-06-24 | ECAT | Sell | 111.9K | $1.7M | Open market or private sale |
| 2026-06-24 | MXF | Buy | 5.1K | $109K | Open market or private purchase |
| 2026-06-23 | ECAT | Sell | 91.4K | $1.4M | Open market or private sale |
| 2026-06-23 | MXF | Buy | 15.1K | $324K | Open market or private purchase |
| 2026-06-22 | GF | Buy | 4 | $47 | Open market or private purchase |
| 2026-06-22 | ECAT | Sell | 64.4K | $999K | Open market or private sale |
| 2026-06-18 | MXF | Buy | 1.3K | $28K | Open market or private purchase |
| 2026-06-18 | ECAT | Sell | 40.5K | $625K | Open market or private sale |
| 2026-06-17 | MXF | Buy | 4.0K | $90K | Open market or private purchase |
| 2026-06-17 | GF | Buy | 10.2K | $120K | Open market or private purchase |
| 2026-06-17 | ECAT | Sell | 10.0K | $154K | Open market or private sale |
| 2026-06-16 | GF | Buy | 28.8K | $340K | Open market or private purchase |
| 2026-06-16 | ECAT | Sell | 59.5K | $919K | Open market or private sale |
| 2026-06-15 | GF | Buy | 53.8K | $625K | Open market or private purchase |
| 2026-06-15 | ECAT | Sell | 59.4K | $921K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Saba's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.