Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Eberwein Jeffrey E.
Over the trailing 90 days, Eberwein Jeffrey E. (Director at Star Equity Holdings, Inc.) bought $950K of stock in STRR, per 26 SEC Form 4 transactions.
- Role
- Director
- Companies
- STRR
- Window
- Trailing 90 days · 26 transactions · CIK 1548312
- Net activity
- +$950K ($950K bought · $0 sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| STRR | Star Equity Holdings, Inc. | 26 | $950K | — | $950K |
Transactions (26)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-15 | STRR | Buy | 5.4K | $0 | Grant, award or other acquisition |
| 2026-06-29 | STRR | Buy | 5.0K | $55K | Open market or private purchase |
| 2026-06-25 | STRR | Buy | 5.0K | $55K | Open market or private purchase |
| 2026-06-22 | STRR | Buy | 4.8K | $53K | Open market or private purchase |
| 2026-06-18 | STRR | Buy | 234 | $3K | Open market or private purchase |
| 2026-06-16 | STRR | Buy | 5.0K | $56K | Open market or private purchase |
| 2026-06-15 | STRR | Buy | 6 | $66 | Open market or private purchase |
| 2026-06-10 | STRR | Buy | 1.9K | $21K | Open market or private purchase |
| 2026-06-09 | STRR | Buy | 2.8K | $32K | Open market or private purchase |
| 2026-06-08 | STRR | Buy | 10.0K | $114K | Open market or private purchase |
| 2026-06-05 | STRR | Buy | 3.4K | $40K | Open market or private purchase |
| 2026-06-04 | STRR | Buy | 1.4K | $16K | Open market or private purchase |
| 2026-06-03 | STRR | Buy | 101 | $1K | Open market or private purchase |
| 2026-06-02 | STRR | Buy | 4.9K | $57K | Open market or private purchase |
| 2026-06-01 | STRR | Buy | 1.5K | $17K | Open market or private purchase |
| 2026-05-29 | STRR | Buy | 3.7K | $43K | Open market or private purchase |
| 2026-05-28 | STRR | Buy | 11.2K | $132K | Open market or private purchase |
| 2026-05-28 | STRR | Buy | 310 | $4K | Open market or private purchase |
| 2026-05-27 | STRR | Buy | 2.3K | $27K | Open market or private purchase |
| 2026-05-26 | STRR | Buy | 2.4K | $28K | Open market or private purchase |
| 2026-05-22 | STRR | Buy | 694 | $8K | Open market or private purchase |
| 2026-05-21 | STRR | Buy | 4.2K | $46K | Open market or private purchase |
| 2026-05-20 | STRR | Buy | 406 | $4K | Open market or private purchase |
| 2026-05-19 | STRR | Buy | 860 | $0 | Exercise or conversion of derivative security |
| 2026-05-19 | STRR | Sell | 860 | $0 | Exercise or conversion of derivative security |
| 2026-05-19 | STRR | Buy | 13.8K | $139K | Open market or private purchase |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Eberwein's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.