Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Bergmann Anthony
Over the trailing 90 days, Bergmann Anthony (Other at CAPRICOR THERAPEUTICS, INC.) traded $843K of stock (net selling $675K) in CAPR, per 11 SEC Form 4 transactions.
- Role
- Other
- Companies
- CAPR
- Window
- Trailing 90 days · 11 transactions · CIK 1593087
- Net activity
- −$675K ($84K bought · $759K sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| CAPR | CAPRICOR THERAPEUTICS, INC. | 11 | $84K | $759K | −$675K |
Transactions (11)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-25 | CAPR | Buy | 24.1K | $77K | Exercise or conversion of derivative security |
| 2026-06-25 | CAPR | Sell | 24.1K | $732K | Open market or private sale |
| 2026-06-25 | CAPR | Sell | 24.1K | $0 | Exercise or conversion of derivative security |
| 2026-06-24 | CAPR | Buy | 400 | $1K | Exercise or conversion of derivative security |
| 2026-06-24 | CAPR | Sell | 400 | $0 | Exercise or conversion of derivative security |
| 2026-06-24 | CAPR | Sell | 400 | $12K | Open market or private sale |
| 2026-06-22 | CAPR | Sell | 500 | $0 | Exercise or conversion of derivative security |
| 2026-06-22 | CAPR | Sell | 500 | $15K | Open market or private sale |
| 2026-06-22 | CAPR | Buy | 500 | $2K | Exercise or conversion of derivative security |
| 2026-05-18 | CAPR | Buy | 3.0K | $4K | Exercise or conversion of derivative security |
| 2026-05-18 | CAPR | Sell | 3.0K | $0 | Exercise or conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Bergmann's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.