Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Mcgraner Matt
Over the trailing 90 days, Mcgraner Matt (Other Officer at NEXPOINT DIVERSIFIED REAL ESTATE TRUST) sold $325K of stock across 2 companies, per 7 SEC Form 4 transactions.
- Role
- Other Officer
- Window
- Trailing 90 days · 7 transactions · CIK 1636187
- Net activity
- −$325K ($0 bought · $325K sold)
By Company (Trailing 90 Days)
Transactions (7)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-10 | NXDT | Buy | 36.7K | $0 | Exercise or conversion of derivative security |
| 2026-06-10 | NXDT | Sell | 15.8K | $80K | Payment of exercise price or tax liability by delivering securities |
| 2026-06-10 | NXDT | Sell | 6.0K | $0 | Exercise or conversion of derivative security |
| 2026-06-02 | NXDT | Buy | 245.4K | $0 | Grant, award or other acquisition |
| 2026-05-22 | NXRT | Sell | 8.2K | $245K | Payment of exercise price or tax liability by delivering securities |
| 2026-05-22 | NXRT | Buy | 19.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-22 | NXRT | Sell | 19.6K | $0 | Exercise or conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Mcgraner's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.