Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Rabinowitz Matthew
Over the trailing 90 days, Rabinowitz Matthew (Other at Natera, Inc.) sold $23.8M of stock in NTRA, per 29 SEC Form 4 transactions.
- Role
- Other
- Companies
- NTRA
- Window
- Trailing 90 days · 29 transactions · CIK 1646382
- Net activity
- −$23.8M ($0 bought · $23.8M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| NTRA | Natera, Inc. | 29 | — | $23.8M | −$23.8M |
Transactions (29)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-27 | NTRA | Sell | 1.7K | $448K | Open market or private sale |
| 2026-07-06 | NTRA | Sell | 1.0K | $280K | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 5.1K | $1.1M | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 10.3K | $2.2M | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 7.8K | $1.7M | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 1.8K | $386K | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 3.8K | $829K | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 11.9K | $2.6M | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 1.2K | $262K | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 831 | $174K | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 400 | $87K | Open market or private sale |
| 2026-06-15 | NTRA | Sell | 6.7K | $1.5M | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 3.0K | $626K | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 5.7K | $1.2M | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 3.2K | $681K | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 5.0K | $1.1M | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 12.1K | $2.6M | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 7.2K | $1.6M | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 2.5K | $531K | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 4.3K | $929K | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 2.1K | $465K | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 3.3K | $687K | Open market or private sale |
| 2026-06-12 | NTRA | Sell | 1.6K | $352K | Open market or private sale |
| 2026-05-05 | NTRA | Sell | 948 | $195K | Open market or private sale |
| 2026-05-05 | NTRA | Sell | 2.9K | $597K | Open market or private sale |
| 2026-05-05 | NTRA | Sell | 1.5K | $351K | Open market or private sale |
| 2026-05-05 | NTRA | Sell | 1.7K | $351K | Open market or private sale |
| 2026-05-05 | NTRA | Buy | 2.4K | $0 | Grant, award or other acquisition |
| 2026-05-04 | NTRA | Sell | 722 | $149K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Rabinowitz's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.