Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Durban Egon
Over the trailing 90 days, Durban Egon (Other at Dell Technologies Inc.) sold $1.4B of stock across 2 companies, per 1494 SEC Form 4 transactions.
- Role
- Other
- Window
- Trailing 90 days · 1494 transactions · CIK 1651403
- Net activity
- −$1.4B ($0 bought · $1.4B sold)
By Company (Trailing 90 Days)
Transactions (1494)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-10 | DELL | Sell | 44.0K | $0 | Other acquisition or disposition |
| 2026-07-10 | DELL | Sell | 68.0K | $0 | Other acquisition or disposition |
| 2026-07-10 | DELL | Sell | 89.2K | $0 | Other acquisition or disposition |
| 2026-07-09 | DELL | Sell | 1.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Sell | 30 | $14K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 59 | $27K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 49 | $22K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 53 | $24K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 120 | $55K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 140 | $64K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 130 | $59K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 161 | $73K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 236 | $107K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 187 | $84K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 107 | $48K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 48 | $22K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 12 | $5K | Open market or private sale |
| 2026-07-09 | DELL | Buy | 1.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Sell | 49.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Sell | 1.4K | $629K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 1.3K | $592K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 3.1K | $1.4M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 1.5K | $709K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 3.7K | $1.7M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 789 | $363K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 3.4K | $1.5M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 4.2K | $1.9M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 6.2K | $2.8M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 4.9K | $2.2M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 2.8K | $1.3M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 1.3K | $564K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 320 | $143K | Open market or private sale |
| 2026-07-09 | DELL | Buy | 49.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Buy | 88.2K | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Sell | 546 | $245K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 2.1K | $962K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 4.8K | $2.2M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 8.3K | $3.8M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 10.5K | $4.8M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 7.2K | $3.3M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 5.8K | $2.6M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 6.3K | $2.9M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 5.3K | $2.4M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 2.3K | $1.1M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 2.2K | $1.0M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 2.6K | $1.2M | Open market or private sale |
| 2026-07-09 | DELL | Sell | 1.3K | $619K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 88.2K | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Sell | 600 | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Buy | 600 | $0 | Exercise or conversion of derivative security |
| 2026-07-09 | DELL | Sell | 24 | $11K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 6 | $3K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 54 | $25K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 73 | $33K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 58 | $26K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 63 | $29K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 22 | $10K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 48 | $22K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 22 | $10K | Open market or private sale |
| 2026-07-09 | DELL | Sell | 27 | $12K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Durban's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.