Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Reiss Joel
Over the trailing 90 days, Reiss Joel (Other at TransDigm Group INC) traded $17.6M of stock (net selling $10.9M) in TDG, per 84 SEC Form 4 transactions.
- Role
- Other
- Companies
- TDG
- Window
- Trailing 90 days · 84 transactions · CIK 1656109
- Net activity
- −$10.9M ($3.3M bought · $14.2M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| TDG | TransDigm Group INC | 84 | $3.3M | $14.2M | −$10.9M |
Transactions (84)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-15 | TDG | Sell | 144 | $177K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 10 | $12K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 190 | $234K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 70 | $86K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 74 | $89K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 90 | $111K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 210 | $258K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 40 | $49K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 153 | $188K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 509 | $623K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 138 | $169K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 60 | $73K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 210 | $257K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 140 | $171K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 90 | $110K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 90 | $110K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 60 | $73K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 239 | $291K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 211 | $256K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 170 | $206K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 110 | $133K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 90 | $109K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 30 | $36K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 80 | $97K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 60 | $73K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 30 | $36K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 10 | $12K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 116 | $139K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 160 | $192K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 156 | $187K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 80 | $96K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 70 | $84K | Open market or private sale |
| 2026-07-15 | TDG | Sell | 10 | $12K | Open market or private sale |
| 2026-07-15 | TDG | Buy | 3.9K | $1.1M | Exercise or conversion of derivative security |
| 2026-07-15 | TDG | Buy | 3.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | TDG | Sell | 300 | $382K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 3.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | TDG | Sell | 152 | $195K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 30 | $39K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 60 | $77K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 74 | $95K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 150 | $192K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 136 | $175K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 90 | $115K | Open market or private sale |
| 2026-06-15 | TDG | Buy | 3.9K | $1.1M | Exercise or conversion of derivative security |
| 2026-06-15 | TDG | Sell | 32 | $41K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 58 | $74K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 146 | $186K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 174 | $221K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 600 | $765K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 502 | $640K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 428 | $546K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 494 | $631K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 316 | $404K | Open market or private sale |
| 2026-06-15 | TDG | Sell | 158 | $202K | Open market or private sale |
| 2026-05-15 | TDG | Sell | 63 | $74K | Open market or private sale |
| 2026-05-15 | TDG | Sell | 43 | $50K | Open market or private sale |
| 2026-05-15 | TDG | Sell | 26 | $30K | Open market or private sale |
| 2026-05-15 | TDG | Sell | 81 | $95K | Open market or private sale |
| 2026-05-15 | TDG | Sell | 186 | $217K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Reiss's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.