Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Kumar Neil
Over the trailing 90 days, Kumar Neil (Director at BridgeBio Pharma, Inc.) sold $15.0M of stock across 2 companies, per 41 SEC Form 4 transactions.
- Role
- Director
- Window
- Trailing 90 days · 41 transactions · CIK 1742485
- Net activity
- −$15.0M ($0 bought · $15.0M sold)
By Company (Trailing 90 Days)
Transactions (41)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-16 | BBOT | Buy | 31.7K | $0 | Grant, award or other acquisition |
| 2026-06-05 | BBIO | Sell | 8.4K | $573K | Open market or private sale |
| 2026-06-05 | BBIO | Sell | 7.1K | $480K | Open market or private sale |
| 2026-06-05 | BBIO | Sell | 8.4K | $573K | Open market or private sale |
| 2026-06-05 | BBIO | Sell | 4.4K | $305K | Open market or private sale |
| 2026-06-05 | BBIO | Sell | 7.1K | $480K | Open market or private sale |
| 2026-06-05 | BBIO | Sell | 4.4K | $304K | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 15.9K | $1.1M | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 2.2K | $145K | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 2.2K | $145K | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 450 | $31K | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 15.9K | $1.1M | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 1.4K | $95K | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 1.4K | $95K | Open market or private sale |
| 2026-06-04 | BBIO | Sell | 450 | $31K | Open market or private sale |
| 2026-05-21 | BBIO | Sell | 2.3K | $152K | Open market or private sale |
| 2026-05-21 | BBIO | Sell | 6.7K | $459K | Open market or private sale |
| 2026-05-21 | BBIO | Sell | 800 | $57K | Open market or private sale |
| 2026-05-21 | BBIO | Sell | 11.2K | $793K | Open market or private sale |
| 2026-05-21 | BBIO | Sell | 5.1K | $351K | Open market or private sale |
| 2026-05-16 | BBIO | Sell | 33.5K | $0 | Exercise or conversion of derivative security |
| 2026-05-16 | BBIO | Sell | 6.5K | $0 | Exercise or conversion of derivative security |
| 2026-05-16 | BBIO | Sell | 11.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-16 | BBIO | Sell | 19.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-16 | BBIO | Buy | 33.5K | $0 | Exercise or conversion of derivative security |
| 2026-05-16 | BBIO | Buy | 11.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-16 | BBIO | Sell | 36.2K | $2.4M | Payment of exercise price or tax liability by delivering securities |
| 2026-05-16 | BBIO | Buy | 6.5K | $0 | Exercise or conversion of derivative security |
| 2026-05-16 | BBIO | Buy | 19.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-08 | BBIO | Sell | 5.1K | $342K | Open market or private sale |
| 2026-05-08 | BBIO | Sell | 950 | $65K | Open market or private sale |
| 2026-05-08 | BBIO | Sell | 14.0K | $931K | Open market or private sale |
| 2026-05-08 | BBIO | Sell | 5.1K | $342K | Open market or private sale |
| 2026-05-08 | BBIO | Sell | 950 | $65K | Open market or private sale |
| 2026-05-08 | BBIO | Sell | 14.0K | $931K | Open market or private sale |
| 2026-05-07 | BBIO | Sell | 450 | $31K | Open market or private sale |
| 2026-05-07 | BBIO | Sell | 11.2K | $757K | Open market or private sale |
| 2026-05-07 | BBIO | Sell | 8.3K | $570K | Open market or private sale |
| 2026-05-07 | BBIO | Sell | 11.2K | $757K | Open market or private sale |
| 2026-05-07 | BBIO | Sell | 8.3K | $570K | Open market or private sale |
| 2026-05-07 | BBIO | Sell | 449 | $31K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Kumar's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.