Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Hoge Stephen
Over the trailing 90 days, Hoge Stephen (Other Officer at Moderna, Inc.) traded $12.2M of stock (net selling $6.1M) in MRNA, per 24 SEC Form 4 transactions.
- Role
- Other Officer
- Companies
- MRNA
- Window
- Trailing 90 days · 24 transactions · CIK 1760669
- Net activity
- −$6.1M ($3.1M bought · $9.2M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| MRNA | Moderna, Inc. | 24 | $3.1M | $9.2M | −$6.1M |
Transactions (24)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-15 | MRNA | Sell | 53.3K | $3.6M | Open market or private sale |
| 2026-07-15 | MRNA | Buy | 37.2K | $713K | Exercise or conversion of derivative security |
| 2026-07-15 | MRNA | Buy | 16.1K | $309K | Exercise or conversion of derivative security |
| 2026-07-15 | MRNA | Sell | 16.1K | $0 | Exercise or conversion of derivative security |
| 2026-07-15 | MRNA | Sell | 37.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | MRNA | Sell | 16.1K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | MRNA | Sell | 37.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | MRNA | Buy | 37.2K | $713K | Exercise or conversion of derivative security |
| 2026-06-15 | MRNA | Sell | 53.3K | $2.7M | Open market or private sale |
| 2026-06-15 | MRNA | Buy | 16.1K | $309K | Exercise or conversion of derivative security |
| 2026-06-01 | MRNA | Sell | 9.3K | $0 | Exercise or conversion of derivative security |
| 2026-06-01 | MRNA | Buy | 9.3K | $0 | Exercise or conversion of derivative security |
| 2026-06-01 | MRNA | Sell | 4.5K | $212K | Payment of exercise price or tax liability by delivering securities |
| 2026-05-28 | MRNA | Buy | 610 | $0 | Exercise or conversion of derivative security |
| 2026-05-28 | MRNA | Sell | 610 | $0 | Exercise or conversion of derivative security |
| 2026-05-28 | MRNA | Sell | 295 | $14K | Payment of exercise price or tax liability by delivering securities |
| 2026-05-27 | MRNA | Sell | 1.4K | $0 | Exercise or conversion of derivative security |
| 2026-05-27 | MRNA | Sell | 695 | $33K | Payment of exercise price or tax liability by delivering securities |
| 2026-05-27 | MRNA | Buy | 1.4K | $0 | Exercise or conversion of derivative security |
| 2026-05-15 | MRNA | Buy | 37.2K | $713K | Exercise or conversion of derivative security |
| 2026-05-15 | MRNA | Sell | 53.3K | $2.6M | Open market or private sale |
| 2026-05-15 | MRNA | Buy | 16.1K | $309K | Exercise or conversion of derivative security |
| 2026-05-15 | MRNA | Sell | 37.2K | $0 | Exercise or conversion of derivative security |
| 2026-05-15 | MRNA | Sell | 16.1K | $0 | Exercise or conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Hoge's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.