Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Briggs Andrew J
Over the trailing 90 days, Briggs Andrew J (Other at FARMERS & MERCHANTS BANCORP INC) traded $5.0M of stock (net selling $5.0M) in FMAO, per 57 SEC Form 4 transactions.
- Role
- Other
- Companies
- FMAO
- Window
- Trailing 90 days · 57 transactions · CIK 1763764
- Net activity
- −$5.0M ($13K bought · $5.0M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| FMAO | FARMERS & MERCHANTS BANCORP INC | 57 | $13K | $5.0M | −$5.0M |
Transactions (57)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-31 | FMAO | Sell | 3.0K | $99K | Open market or private sale |
| 2026-07-30 | FMAO | Sell | 3.0K | $105K | Open market or private sale |
| 2026-07-29 | FMAO | Sell | 3.0K | $103K | Open market or private sale |
| 2026-07-28 | FMAO | Sell | 3.0K | $95K | Open market or private sale |
| 2026-07-27 | FMAO | Sell | 3.0K | $93K | Open market or private sale |
| 2026-07-24 | FMAO | Sell | 3.0K | $91K | Open market or private sale |
| 2026-07-23 | FMAO | Sell | 3.0K | $90K | Open market or private sale |
| 2026-07-22 | FMAO | Sell | 3.0K | $93K | Open market or private sale |
| 2026-07-21 | FMAO | Sell | 3.0K | $92K | Open market or private sale |
| 2026-07-20 | FMAO | Sell | 3.0K | $91K | Open market or private sale |
| 2026-07-17 | FMAO | Sell | 3.0K | $93K | Open market or private sale |
| 2026-07-16 | FMAO | Sell | 3.0K | $90K | Open market or private sale |
| 2026-07-15 | FMAO | Sell | 3.0K | $89K | Open market or private sale |
| 2026-07-14 | FMAO | Sell | 3.0K | $90K | Open market or private sale |
| 2026-07-13 | FMAO | Sell | 3.0K | $89K | Open market or private sale |
| 2026-07-10 | FMAO | Sell | 3.0K | $89K | Open market or private sale |
| 2026-07-09 | FMAO | Sell | 3.0K | $88K | Open market or private sale |
| 2026-07-08 | FMAO | Sell | 3.0K | $90K | Open market or private sale |
| 2026-07-07 | FMAO | Sell | 3.0K | $92K | Open market or private sale |
| 2026-07-06 | FMAO | Sell | 3.0K | $92K | Open market or private sale |
| 2026-07-02 | FMAO | Sell | 3.0K | $95K | Open market or private sale |
| 2026-07-01 | FMAO | Sell | 3.0K | $92K | Open market or private sale |
| 2026-06-30 | FMAO | Sell | 3.0K | $91K | Open market or private sale |
| 2026-06-29 | FMAO | Sell | 3.0K | $90K | Open market or private sale |
| 2026-06-26 | FMAO | Sell | 3.0K | $90K | Open market or private sale |
| 2026-06-25 | FMAO | Sell | 3.0K | $89K | Open market or private sale |
| 2026-06-24 | FMAO | Sell | 3.0K | $88K | Open market or private sale |
| 2026-06-23 | FMAO | Sell | 3.0K | $86K | Open market or private sale |
| 2026-06-22 | FMAO | Sell | 6.0K | $172K | Open market or private sale |
| 2026-06-18 | FMAO | Sell | 3.0K | $86K | Open market or private sale |
| 2026-06-17 | FMAO | Sell | 3.0K | $86K | Open market or private sale |
| 2026-06-16 | FMAO | Sell | 3.0K | $85K | Open market or private sale |
| 2026-06-15 | FMAO | Sell | 3.0K | $86K | Open market or private sale |
| 2026-06-12 | FMAO | Sell | 3.0K | $85K | Open market or private sale |
| 2026-06-11 | FMAO | Sell | 3.0K | $86K | Open market or private sale |
| 2026-06-10 | FMAO | Sell | 3.0K | $86K | Open market or private sale |
| 2026-06-09 | FMAO | Sell | 3.0K | $85K | Open market or private sale |
| 2026-06-08 | FMAO | Sell | 3.0K | $84K | Open market or private sale |
| 2026-06-05 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-06-04 | FMAO | Buy | 465 | $13K | Grant, award or other acquisition |
| 2026-06-04 | FMAO | Sell | 3.0K | $82K | Open market or private sale |
| 2026-06-03 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-06-02 | FMAO | Sell | 3.0K | $82K | Open market or private sale |
| 2026-06-01 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-05-29 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-05-28 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-05-27 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-05-26 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-05-22 | FMAO | Sell | 3.0K | $83K | Open market or private sale |
| 2026-05-21 | FMAO | Sell | 3.0K | $82K | Open market or private sale |
| 2026-05-20 | FMAO | Sell | 3.0K | $81K | Open market or private sale |
| 2026-05-19 | FMAO | Sell | 3.0K | $81K | Open market or private sale |
| 2026-05-18 | FMAO | Sell | 3.0K | $79K | Open market or private sale |
| 2026-05-15 | FMAO | Sell | 3.0K | $80K | Open market or private sale |
| 2026-05-14 | FMAO | Sell | 3.0K | $80K | Open market or private sale |
| 2026-05-13 | FMAO | Sell | 3.0K | $80K | Open market or private sale |
| 2026-05-12 | FMAO | Sell | 3.0K | $82K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Briggs's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.