Insider Profile · SEC Form 4 Activity · Trailing 90 Days
O'mara Noelle
Over the trailing 90 days, O'mara Noelle (Other at CONAGRA BRANDS INC.) sold $378K of stock in CAG, per 11 SEC Form 4 transactions.
- Role
- Other
- Companies
- CAG
- Window
- Trailing 90 days · 11 transactions · CIK 1785802
- Net activity
- −$378K ($0 bought · $378K sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| CAG | CONAGRA BRANDS INC. | 11 | — | $378K | −$378K |
Transactions (11)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-24 | CAG | Sell | 7.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-24 | CAG | Sell | 4.6K | $0 | Exercise or conversion of derivative security |
| 2026-07-24 | CAG | Sell | 20.4K | $302K | Payment of exercise price or tax liability by delivering securities |
| 2026-07-24 | CAG | Buy | 34.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-24 | CAG | Buy | 4.6K | $0 | Exercise or conversion of derivative security |
| 2026-07-24 | CAG | Sell | 34.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-24 | CAG | Buy | 7.3K | $0 | Exercise or conversion of derivative security |
| 2026-07-22 | CAG | Buy | 50.8K | $0 | Grant, award or other acquisition |
| 2026-07-17 | CAG | Sell | 5.3K | $76K | Payment of exercise price or tax liability by delivering securities |
| 2026-07-17 | CAG | Buy | 12.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-17 | CAG | Sell | 12.0K | $0 | Exercise or conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow O'mara's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.