Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Zatlyn Michelle
Over the trailing 90 days, Zatlyn Michelle (Director at Cloudflare, Inc.) sold $67.9M of stock in NET, per 106 SEC Form 4 transactions.
- Role
- Director
- Companies
- NET
- Window
- Trailing 90 days · 106 transactions · CIK 1786951
- Net activity
- −$67.9M ($0 bought · $67.9M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| NET | Cloudflare, Inc. | 106 | — | $67.9M | −$67.9M |
Transactions (106)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-15 | NET | Sell | 5.2K | $1.5M | Open market or private sale |
| 2026-07-15 | NET | Sell | 8.4K | $2.4M | Open market or private sale |
| 2026-07-15 | NET | Sell | 1.2K | $341K | Open market or private sale |
| 2026-07-15 | NET | Sell | 6.9K | $2.0M | Open market or private sale |
| 2026-07-15 | NET | Sell | 756 | $219K | Open market or private sale |
| 2026-07-15 | NET | Buy | 33.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-15 | NET | Sell | 33.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-15 | NET | Sell | 33.0K | $0 | Conversion of derivative security |
| 2026-07-15 | NET | Buy | 33.0K | $0 | Conversion of derivative security |
| 2026-07-15 | NET | Sell | 3.3K | $924K | Open market or private sale |
| 2026-07-15 | NET | Sell | 7.2K | $2.1M | Open market or private sale |
| 2026-07-14 | NET | Sell | 33.0K | $0 | Conversion of derivative security |
| 2026-07-14 | NET | Buy | 33.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-14 | NET | Sell | 33.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-14 | NET | Sell | 2.9K | $807K | Open market or private sale |
| 2026-07-14 | NET | Sell | 9.6K | $2.7M | Open market or private sale |
| 2026-07-14 | NET | Sell | 5.1K | $1.4M | Open market or private sale |
| 2026-07-14 | NET | Sell | 1.6K | $454K | Open market or private sale |
| 2026-07-14 | NET | Sell | 1.3K | $360K | Open market or private sale |
| 2026-07-14 | NET | Sell | 2.7K | $740K | Open market or private sale |
| 2026-07-14 | NET | Sell | 1.7K | $470K | Open market or private sale |
| 2026-07-14 | NET | Sell | 2.2K | $603K | Open market or private sale |
| 2026-07-14 | NET | Sell | 2.0K | $536K | Open market or private sale |
| 2026-07-14 | NET | Sell | 1.3K | $352K | Open market or private sale |
| 2026-07-14 | NET | Sell | 196 | $53K | Open market or private sale |
| 2026-07-14 | NET | Sell | 1.3K | $337K | Open market or private sale |
| 2026-07-14 | NET | Sell | 1.2K | $333K | Open market or private sale |
| 2026-07-14 | NET | Buy | 33.0K | $0 | Conversion of derivative security |
| 2026-07-13 | NET | Sell | 33.1K | $0 | Conversion of derivative security |
| 2026-07-13 | NET | Sell | 517 | $139K | Open market or private sale |
| 2026-07-13 | NET | Buy | 33.1K | $0 | Conversion of derivative security |
| 2026-07-13 | NET | Sell | 7.9K | $2.1M | Open market or private sale |
| 2026-07-13 | NET | Sell | 6.4K | $1.7M | Open market or private sale |
| 2026-07-13 | NET | Sell | 6.2K | $1.6M | Open market or private sale |
| 2026-07-13 | NET | Sell | 7.1K | $1.9M | Open market or private sale |
| 2026-07-13 | NET | Sell | 4.9K | $1.3M | Open market or private sale |
| 2026-07-13 | NET | Buy | 33.1K | $0 | Exercise or conversion of derivative security |
| 2026-07-13 | NET | Sell | 33.1K | $0 | Exercise or conversion of derivative security |
| 2026-06-18 | NET | Buy | 25.6K | $0 | Exercise or conversion of derivative security |
| 2026-06-18 | NET | Sell | 25.6K | $0 | Exercise or conversion of derivative security |
| 2026-06-18 | NET | Sell | 25.6K | $0 | Conversion of derivative security |
| 2026-06-18 | NET | Sell | 100 | $22K | Open market or private sale |
| 2026-06-18 | NET | Sell | 1.3K | $288K | Open market or private sale |
| 2026-06-18 | NET | Sell | 2.5K | $558K | Open market or private sale |
| 2026-06-18 | NET | Sell | 2.9K | $642K | Open market or private sale |
| 2026-06-18 | NET | Sell | 7.8K | $1.7M | Open market or private sale |
| 2026-06-18 | NET | Sell | 5.0K | $1.1M | Open market or private sale |
| 2026-06-18 | NET | Sell | 1.4K | $307K | Open market or private sale |
| 2026-06-18 | NET | Sell | 4.7K | $1.0M | Open market or private sale |
| 2026-06-18 | NET | Buy | 25.6K | $0 | Conversion of derivative security |
| 2026-06-17 | NET | Sell | 2.9K | $681K | Open market or private sale |
| 2026-06-17 | NET | Sell | 4.7K | $1.1M | Open market or private sale |
| 2026-06-17 | NET | Sell | 1.2K | $280K | Open market or private sale |
| 2026-06-17 | NET | Sell | 25.6K | $0 | Exercise or conversion of derivative security |
| 2026-06-17 | NET | Buy | 25.6K | $0 | Exercise or conversion of derivative security |
| 2026-06-17 | NET | Sell | 25.6K | $0 | Conversion of derivative security |
| 2026-06-17 | NET | Sell | 5.4K | $1.3M | Open market or private sale |
| 2026-06-17 | NET | Sell | 3.3K | $771K | Open market or private sale |
| 2026-06-17 | NET | Buy | 25.6K | $0 | Conversion of derivative security |
| 2026-06-17 | NET | Sell | 3.5K | $799K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Zatlyn's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.