Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Cocke Travis W.
Over the trailing 90 days, Cocke Travis W. (10% Owner at PAR TECHNOLOGY CORP) bought $16.5M of stock across 2 companies, per 61 SEC Form 4 transactions.
- Role
- 10% Owner
- Window
- Trailing 90 days · 61 transactions · CIK 1798383
- Net activity
- +$16.5M ($16.5M bought · $0 sold)
By Company (Trailing 90 Days)
Transactions (61)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-12 | PAR | Buy | 139 | $2K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 558 | $8K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 1.7K | $25K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 6.9K | $98K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 16.0K | $238K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 64.0K | $954K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 523 | $8K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 6.4K | $92K | Open market or private purchase |
| 2026-06-12 | PAR | Buy | 60.0K | $894K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 42.0K | $590K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 21.4K | $300K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 5.9K | $86K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 23.7K | $343K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 22.3K | $322K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 10.5K | $147K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 39.3K | $553K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 5.7K | $80K | Open market or private purchase |
| 2026-06-11 | PAR | Buy | 22.9K | $320K | Open market or private purchase |
| 2026-05-20 | XPOF | Buy | 5.0K | $28K | Open market or private purchase |
| 2026-05-20 | XPOF | Buy | 12.1K | $66K | Open market or private purchase |
| 2026-05-20 | XPOF | Buy | 12.1K | $66K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 4.9K | $23K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 1.6K | $8K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 10 | $48 | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 2.0K | $9K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 11.0K | $52K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 9.8K | $45K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 11.8K | $56K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 11.8K | $56K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 4.0K | $19K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 4.0K | $19K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 23 | $111 | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 24 | $116 | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 4.7K | $23K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 4.7K | $23K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 26.7K | $125K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 26.7K | $125K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 23.6K | $110K | Open market or private purchase |
| 2026-05-19 | XPOF | Buy | 23.6K | $110K | Open market or private purchase |
| 2026-05-15 | PAR | Buy | 10.0K | $146K | Open market or private purchase |
| 2026-05-15 | PAR | Buy | 2.5K | $37K | Open market or private purchase |
| 2026-05-15 | PAR | Buy | 80.0K | $1.2M | Open market or private purchase |
| 2026-05-15 | PAR | Buy | 10.0K | $146K | Open market or private purchase |
| 2026-05-15 | PAR | Buy | 20.0K | $293K | Open market or private purchase |
| 2026-05-15 | PAR | Buy | 2.5K | $37K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 14.7K | $215K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 11.3K | $164K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 64.7K | $947K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 191.2K | $2.8M | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 27.9K | $409K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 16.2K | $237K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 45.2K | $656K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 10.3K | $149K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 2.1K | $30K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 2.9K | $43K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 16.2K | $237K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 11.3K | $164K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 11.3K | $164K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 16.2K | $237K | Open market or private purchase |
| 2026-05-14 | PAR | Buy | 19.6K | $284K | Open market or private purchase |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Cocke's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.