Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Huffman Steve Ladd
Over the trailing 90 days, Huffman Steve Ladd (Director at Reddit, Inc.) traded $27.9M of stock (net selling $22.5M) in RDDT, per 69 SEC Form 4 transactions.
- Role
- Director
- Companies
- RDDT
- Window
- Trailing 90 days · 69 transactions · CIK 1827011
- Net activity
- −$22.5M ($2.7M bought · $25.2M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| RDDT | Reddit, Inc. | 69 | $2.7M | $25.2M | −$22.5M |
Transactions (69)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-15 | RDDT | Sell | 1.9K | $376K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 18.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-15 | RDDT | Sell | 200 | $41K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 300 | $61K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 900 | $181K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 1.6K | $321K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 5.0K | $1.0M | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 2.0K | $391K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 2.5K | $489K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 2.6K | $508K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 600 | $117K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 300 | $58K | Open market or private sale |
| 2026-07-15 | RDDT | Sell | 100 | $19K | Open market or private sale |
| 2026-07-15 | RDDT | Buy | 18.0K | $455K | Exercise or conversion of derivative security |
| 2026-06-30 | RDDT | Sell | 1.1K | $188K | Open market or private sale |
| 2026-06-30 | RDDT | Sell | 2.2K | $378K | Open market or private sale |
| 2026-06-30 | RDDT | Buy | 18.0K | $455K | Exercise or conversion of derivative security |
| 2026-06-30 | RDDT | Sell | 5.0K | $864K | Open market or private sale |
| 2026-06-30 | RDDT | Sell | 8.9K | $1.5M | Open market or private sale |
| 2026-06-30 | RDDT | Sell | 800 | $140K | Open market or private sale |
| 2026-06-30 | RDDT | Sell | 18.0K | $0 | Exercise or conversion of derivative security |
| 2026-06-15 | RDDT | Sell | 3.0K | $545K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 500 | $85K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 500 | $86K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 500 | $87K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 900 | $157K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 500 | $88K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 1.4K | $248K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 2.4K | $418K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 3.1K | $557K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 1.4K | $253K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 3.4K | $618K | Open market or private sale |
| 2026-06-15 | RDDT | Buy | 18.0K | $455K | Exercise or conversion of derivative security |
| 2026-06-15 | RDDT | Sell | 400 | $68K | Open market or private sale |
| 2026-06-15 | RDDT | Sell | 18.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-29 | RDDT | Sell | 1.9K | $328K | Open market or private sale |
| 2026-05-29 | RDDT | Buy | 18.0K | $455K | Exercise or conversion of derivative security |
| 2026-05-29 | RDDT | Sell | 600 | $101K | Open market or private sale |
| 2026-05-29 | RDDT | Sell | 1.0K | $169K | Open market or private sale |
| 2026-05-29 | RDDT | Sell | 800 | $136K | Open market or private sale |
| 2026-05-29 | RDDT | Sell | 600 | $103K | Open market or private sale |
| 2026-05-29 | RDDT | Sell | 18.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-29 | RDDT | Sell | 4.3K | $743K | Open market or private sale |
| 2026-05-29 | RDDT | Sell | 2.1K | $375K | Open market or private sale |
| 2026-05-29 | RDDT | Sell | 6.7K | $1.2M | Open market or private sale |
| 2026-05-20 | RDDT | Buy | 3.0K | $0 | Conversion of derivative security |
| 2026-05-20 | RDDT | Sell | 3.0K | $0 | Conversion of derivative security |
| 2026-05-20 | RDDT | Sell | 40.3K | $6.2M | Payment of exercise price or tax liability by delivering securities |
| 2026-05-15 | RDDT | Sell | 18.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-15 | RDDT | Sell | 700 | $108K | Open market or private sale |
| 2026-05-15 | RDDT | Sell | 2.0K | $310K | Open market or private sale |
| 2026-05-15 | RDDT | Buy | 18.0K | $455K | Exercise or conversion of derivative security |
| 2026-05-15 | RDDT | Sell | 300 | $48K | Open market or private sale |
| 2026-05-15 | RDDT | Sell | 7.5K | $1.2M | Open market or private sale |
| 2026-05-15 | RDDT | Sell | 4.2K | $662K | Open market or private sale |
| 2026-05-15 | RDDT | Buy | 4.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-15 | RDDT | Sell | 4.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-15 | RDDT | Sell | 3.3K | $520K | Open market or private sale |
| 2026-05-05 | RDDT | Sell | 1.7K | $295K | Open market or private sale |
| 2026-05-05 | RDDT | Sell | 1.2K | $202K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Huffman's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.