Insider Profile · SEC Form 4 Activity · Trailing 90 Days
D'amico Andrew
Over the trailing 90 days, D'amico Andrew (Director at VICOR CORP) traded $4.3M of stock (net selling $3.2M) in VICR, per 54 SEC Form 4 transactions.
- Role
- Director
- Companies
- VICR
- Window
- Trailing 90 days · 54 transactions · CIK 1830195
- Net activity
- −$3.2M ($565K bought · $3.7M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| VICR | VICOR CORP | 54 | $565K | $3.7M | −$3.2M |
Transactions (54)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-26 | VICR | Buy | 331 | $20K | Exercise or conversion of derivative security |
| 2026-06-26 | VICR | Sell | 331 | $0 | Exercise or conversion of derivative security |
| 2026-06-26 | VICR | Sell | 331 | $106K | Open market or private sale |
| 2026-06-25 | VICR | Sell | 200 | $67K | Open market or private sale |
| 2026-06-25 | VICR | Sell | 200 | $0 | Exercise or conversion of derivative security |
| 2026-06-25 | VICR | Buy | 200 | $20K | Exercise or conversion of derivative security |
| 2026-06-23 | VICR | Sell | 754 | $249K | Open market or private sale |
| 2026-06-23 | VICR | Buy | 754 | $40K | Exercise or conversion of derivative security |
| 2026-06-23 | VICR | Sell | 754 | $0 | Exercise or conversion of derivative security |
| 2026-06-22 | VICR | Sell | 100 | $37K | Open market or private sale |
| 2026-06-22 | VICR | Sell | 200 | $73K | Open market or private sale |
| 2026-06-22 | VICR | Sell | 200 | $72K | Open market or private sale |
| 2026-06-22 | VICR | Buy | 548 | $0 | Grant, award or other acquisition |
| 2026-06-22 | VICR | Sell | 200 | $72K | Open market or private sale |
| 2026-06-22 | VICR | Sell | 100 | $35K | Open market or private sale |
| 2026-06-22 | VICR | Buy | 1.2K | $40K | Exercise or conversion of derivative security |
| 2026-06-22 | VICR | Sell | 1.2K | $0 | Exercise or conversion of derivative security |
| 2026-06-22 | VICR | Sell | 300 | $107K | Open market or private sale |
| 2026-06-22 | VICR | Sell | 116 | $42K | Open market or private sale |
| 2026-05-26 | VICR | Buy | 504 | $25K | Exercise or conversion of derivative security |
| 2026-05-26 | VICR | Sell | 504 | $0 | Exercise or conversion of derivative security |
| 2026-05-26 | VICR | Sell | 51 | $17K | Open market or private sale |
| 2026-05-26 | VICR | Sell | 303 | $98K | Open market or private sale |
| 2026-05-26 | VICR | Sell | 75 | $24K | Open market or private sale |
| 2026-05-26 | VICR | Sell | 75 | $24K | Open market or private sale |
| 2026-05-14 | VICR | Sell | 760 | $240K | Open market or private sale |
| 2026-05-14 | VICR | Sell | 800 | $0 | Exercise or conversion of derivative security |
| 2026-05-14 | VICR | Sell | 40 | $13K | Open market or private sale |
| 2026-05-14 | VICR | Buy | 800 | $40K | Exercise or conversion of derivative security |
| 2026-05-13 | VICR | Sell | 1.2K | $0 | Exercise or conversion of derivative security |
| 2026-05-13 | VICR | Sell | 200 | $63K | Open market or private sale |
| 2026-05-13 | VICR | Sell | 851 | $265K | Open market or private sale |
| 2026-05-13 | VICR | Buy | 1.2K | $60K | Exercise or conversion of derivative security |
| 2026-05-13 | VICR | Sell | 149 | $47K | Open market or private sale |
| 2026-05-12 | VICR | Buy | 565 | $43K | Exercise or conversion of derivative security |
| 2026-05-12 | VICR | Sell | 565 | $171K | Open market or private sale |
| 2026-05-12 | VICR | Sell | 565 | $0 | Exercise or conversion of derivative security |
| 2026-05-05 | VICR | Buy | 4.1K | $0 | Grant, award or other acquisition |
| 2026-05-04 | VICR | Sell | 200 | $49K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 100 | $27K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 200 | $50K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 2.9K | $0 | Exercise or conversion of derivative security |
| 2026-05-04 | VICR | Sell | 1.3K | $342K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 868 | $221K | Open market or private sale |
| 2026-05-04 | VICR | Buy | 4.6K | $156K | Exercise or conversion of derivative security |
| 2026-05-04 | VICR | Sell | 595 | $151K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 1.5K | $370K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 1.9K | $488K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 200 | $50K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 300 | $77K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 200 | $51K | Open market or private sale |
| 2026-05-04 | VICR | Sell | 4.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-04 | VICR | Sell | 100 | $25K | Open market or private sale |
| 2026-05-04 | VICR | Buy | 2.9K | $121K | Exercise or conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow D'amico's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.