Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Goel Rajeev K.
Over the trailing 90 days, Goel Rajeev K. (Other at PubMatic, Inc.) traded $4.2M of stock (net selling $3.2M) in PUBM, per 55 SEC Form 4 transactions.
- Role
- Other
- Companies
- PUBM
- Window
- Trailing 90 days · 55 transactions · CIK 1833511
- Net activity
- −$3.2M ($474K bought · $3.7M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| PUBM | PubMatic, Inc. | 55 | $474K | $3.7M | −$3.2M |
Transactions (55)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-23 | PUBM | Buy | 12.5K | $0 | Conversion of derivative security |
| 2026-07-23 | PUBM | Sell | 12.5K | $0 | Conversion of derivative security |
| 2026-07-23 | PUBM | Sell | 21.9K | $0 | Conversion of derivative security |
| 2026-07-23 | PUBM | Buy | 21.9K | $47K | Exercise or conversion of derivative security |
| 2026-07-23 | PUBM | Sell | 21.9K | $0 | Exercise or conversion of derivative security |
| 2026-07-23 | PUBM | Sell | 50.0K | $617K | Open market or private sale |
| 2026-07-23 | PUBM | Buy | 21.9K | $0 | Conversion of derivative security |
| 2026-07-16 | PUBM | Sell | 9.0K | $125K | Open market or private sale |
| 2026-07-16 | PUBM | Buy | 9.0K | $0 | Conversion of derivative security |
| 2026-07-16 | PUBM | Sell | 9.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-16 | PUBM | Buy | 9.0K | $35K | Exercise or conversion of derivative security |
| 2026-07-16 | PUBM | Sell | 9.0K | $0 | Conversion of derivative security |
| 2026-07-15 | PUBM | Sell | 4.1K | $0 | Exercise or conversion of derivative security |
| 2026-07-15 | PUBM | Buy | 4.1K | $0 | Conversion of derivative security |
| 2026-07-15 | PUBM | Sell | 4.1K | $56K | Open market or private sale |
| 2026-07-15 | PUBM | Sell | 4.1K | $0 | Conversion of derivative security |
| 2026-07-15 | PUBM | Buy | 4.1K | $16K | Exercise or conversion of derivative security |
| 2026-07-02 | PUBM | Sell | 8.5K | $0 | Conversion of derivative security |
| 2026-07-02 | PUBM | Buy | 8.5K | $33K | Exercise or conversion of derivative security |
| 2026-07-02 | PUBM | Sell | 8.5K | $0 | Exercise or conversion of derivative security |
| 2026-07-02 | PUBM | Sell | 8.5K | $118K | Open market or private sale |
| 2026-07-02 | PUBM | Sell | 50.4K | $687K | Open market or private sale |
| 2026-07-02 | PUBM | Buy | 8.5K | $0 | Conversion of derivative security |
| 2026-07-01 | PUBM | Sell | 16.8K | $0 | Exercise or conversion of derivative security |
| 2026-07-01 | PUBM | Sell | 14.4K | $0 | Exercise or conversion of derivative security |
| 2026-07-01 | PUBM | Sell | 43.4K | $0 | Exercise or conversion of derivative security |
| 2026-07-01 | PUBM | Buy | 17.2K | $67K | Exercise or conversion of derivative security |
| 2026-07-01 | PUBM | Sell | 23.0K | $0 | Exercise or conversion of derivative security |
| 2026-07-01 | PUBM | Sell | 17.2K | $0 | Exercise or conversion of derivative security |
| 2026-07-01 | PUBM | Sell | 17.2K | $0 | Conversion of derivative security |
| 2026-07-01 | PUBM | Sell | 17.2K | $239K | Open market or private sale |
| 2026-07-01 | PUBM | Buy | 97.7K | $0 | Exercise or conversion of derivative security |
| 2026-07-01 | PUBM | Buy | 17.2K | $0 | Conversion of derivative security |
| 2026-06-18 | PUBM | Sell | 21.9K | $0 | Exercise or conversion of derivative security |
| 2026-06-18 | PUBM | Buy | 21.9K | $47K | Exercise or conversion of derivative security |
| 2026-06-18 | PUBM | Sell | 21.9K | $0 | Conversion of derivative security |
| 2026-06-18 | PUBM | Buy | 21.9K | $0 | Conversion of derivative security |
| 2026-06-18 | PUBM | Sell | 43.1K | $487K | Open market or private sale |
| 2026-06-08 | PUBM | Sell | 44.0K | $0 | Conversion of derivative security |
| 2026-06-08 | PUBM | Buy | 44.0K | $95K | Exercise or conversion of derivative security |
| 2026-06-08 | PUBM | Sell | 44.0K | $499K | Open market or private sale |
| 2026-06-08 | PUBM | Sell | 44.0K | $0 | Exercise or conversion of derivative security |
| 2026-06-08 | PUBM | Buy | 44.0K | $0 | Conversion of derivative security |
| 2026-05-26 | PUBM | Sell | 44.0K | $458K | Open market or private sale |
| 2026-05-26 | PUBM | Buy | 8.0K | $9K | Exercise or conversion of derivative security |
| 2026-05-26 | PUBM | Sell | 36.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-26 | PUBM | Sell | 8.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-26 | PUBM | Sell | 44.0K | $0 | Conversion of derivative security |
| 2026-05-26 | PUBM | Buy | 44.0K | $0 | Conversion of derivative security |
| 2026-05-26 | PUBM | Buy | 36.0K | $77K | Exercise or conversion of derivative security |
| 2026-05-14 | PUBM | Sell | 44.0K | $420K | Open market or private sale |
| 2026-05-14 | PUBM | Buy | 44.0K | $0 | Conversion of derivative security |
| 2026-05-14 | PUBM | Sell | 44.0K | $0 | Exercise or conversion of derivative security |
| 2026-05-14 | PUBM | Sell | 44.0K | $0 | Conversion of derivative security |
| 2026-05-14 | PUBM | Buy | 44.0K | $49K | Exercise or conversion of derivative security |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Goel's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.