Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Gebbia Joseph
Over the trailing 90 days, Gebbia Joseph (Other at Airbnb, Inc.) sold $526.7M of stock in ABNB, per 61 SEC Form 4 transactions.
- Role
- Other
- Companies
- ABNB
- Window
- Trailing 90 days · 61 transactions · CIK 1834171
- Net activity
- −$526.7M ($0 bought · $526.7M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| ABNB | Airbnb, Inc. | 61 | — | $526.7M | −$526.7M |
Transactions (61)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-07-28 | ABNB | Sell | 304.3K | $45.9M | Open market or private sale |
| 2026-07-28 | ABNB | Sell | 213.6K | $32.7M | Open market or private sale |
| 2026-07-28 | ABNB | Sell | 154.6K | $23.6M | Open market or private sale |
| 2026-07-28 | ABNB | Sell | 1.2M | $175.2M | Open market or private sale |
| 2026-07-27 | ABNB | Sell | 91.2K | $13.3M | Open market or private sale |
| 2026-07-27 | ABNB | Sell | 100 | $15K | Open market or private sale |
| 2026-07-27 | ABNB | Sell | 134.7K | $19.6M | Open market or private sale |
| 2026-07-27 | ABNB | Sell | 29.6K | $4.3M | Open market or private sale |
| 2026-07-27 | ABNB | Sell | 9.5K | $1.4M | Open market or private sale |
| 2026-07-16 | ABNB | Sell | 49.6K | $7.4M | Open market or private sale |
| 2026-07-15 | ABNB | Sell | 187.0K | $28.1M | Open market or private sale |
| 2026-07-13 | ABNB | Sell | 5.3K | $781K | Open market or private sale |
| 2026-07-13 | ABNB | Sell | 1.6K | $236K | Open market or private sale |
| 2026-07-13 | ABNB | Sell | 19.7K | $2.8M | Open market or private sale |
| 2026-07-13 | ABNB | Sell | 219.7K | $31.9M | Open market or private sale |
| 2026-07-13 | ABNB | Sell | 6.3K | $917K | Open market or private sale |
| 2026-07-13 | ABNB | Sell | 8.2K | $1.2M | Open market or private sale |
| 2026-07-13 | ABNB | Sell | 4.2K | $632K | Open market or private sale |
| 2026-07-07 | ABNB | Sell | 2.5K | $369K | Open market or private sale |
| 2026-07-02 | ABNB | Sell | 27.7K | $4.2M | Open market or private sale |
| 2026-06-29 | ABNB | Sell | 77.7K | $11.5M | Open market or private sale |
| 2026-06-29 | ABNB | Sell | 21.2K | $3.1M | Open market or private sale |
| 2026-06-29 | ABNB | Sell | 46.3K | $6.9M | Open market or private sale |
| 2026-06-29 | ABNB | Sell | 30.2K | $4.5M | Open market or private sale |
| 2026-06-29 | ABNB | Sell | 200 | $29K | Open market or private sale |
| 2026-06-29 | ABNB | Sell | 119.3K | $17.7M | Open market or private sale |
| 2026-06-15 | ABNB | Sell | 35.2K | $4.8M | Open market or private sale |
| 2026-06-15 | ABNB | Sell | 900 | $126K | Open market or private sale |
| 2026-06-15 | ABNB | Sell | 38.2K | $5.3M | Open market or private sale |
| 2026-06-15 | ABNB | Sell | 600 | $82K | Open market or private sale |
| 2026-06-15 | ABNB | Sell | 1.4K | $193K | Open market or private sale |
| 2026-06-15 | ABNB | Sell | 1.5K | $199K | Open market or private sale |
| 2026-06-15 | ABNB | Sell | 187.2K | $25.9M | Open market or private sale |
| 2026-06-01 | ABNB | Sell | 25.1K | $3.4M | Open market or private sale |
| 2026-06-01 | ABNB | Sell | 11.6K | $1.5M | Open market or private sale |
| 2026-06-01 | ABNB | Sell | 49.4K | $6.6M | Open market or private sale |
| 2026-06-01 | ABNB | Sell | 48.6K | $6.5M | Open market or private sale |
| 2026-06-01 | ABNB | Sell | 76.3K | $10.5M | Open market or private sale |
| 2026-06-01 | ABNB | Sell | 54.1K | $7.3M | Open market or private sale |
| 2026-05-26 | ABNB | Sell | 4 | $544 | Open market or private sale |
| 2026-05-26 | ABNB | Sell | 780 | $104K | Open market or private sale |
| 2026-05-26 | ABNB | Sell | 1.6K | $207K | Open market or private sale |
| 2026-05-26 | ABNB | Sell | 336 | $45K | Open market or private sale |
| 2026-05-26 | ABNB | Sell | 188 | $25K | Open market or private sale |
| 2026-05-25 | ABNB | Buy | 200 | $0 | Conversion of derivative security |
| 2026-05-25 | ABNB | Buy | 2.7K | $0 | Grant, award or other acquisition |
| 2026-05-25 | ABNB | Sell | 200 | $0 | Conversion of derivative security |
| 2026-05-19 | ABNB | Buy | 3.5M | $0 | Conversion of derivative security |
| 2026-05-19 | ABNB | Sell | 3.5M | $0 | Conversion of derivative security |
| 2026-05-18 | ABNB | Sell | 7.5K | $1.0M | Open market or private sale |
| 2026-05-18 | ABNB | Sell | 16.0K | $2.2M | Open market or private sale |
| 2026-05-18 | ABNB | Sell | 11.2K | $1.5M | Open market or private sale |
| 2026-05-18 | ABNB | Sell | 17.6K | $2.4M | Open market or private sale |
| 2026-05-18 | ABNB | Sell | 421 | $58K | Open market or private sale |
| 2026-05-18 | ABNB | Sell | 1.3K | $175K | Open market or private sale |
| 2026-05-04 | ABNB | Sell | 1.5K | $217K | Open market or private sale |
| 2026-05-04 | ABNB | Sell | 14.5K | $2.1M | Open market or private sale |
| 2026-05-04 | ABNB | Sell | 1.3K | $191K | Open market or private sale |
| 2026-05-04 | ABNB | Sell | 16.6K | $2.3M | Open market or private sale |
| 2026-05-04 | ABNB | Sell | 21.3K | $3.0M | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Gebbia's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.