Insider Profile · SEC Form 4 Activity · Trailing 90 Days
Martin Jay D
Over the trailing 90 days, Martin Jay D (Other Officer at CREDIT ACCEPTANCE CORP) traded $8.2M of stock (net selling $2.2M) in CACC, per 53 SEC Form 4 transactions.
- Role
- Other Officer
- Companies
- CACC
- Window
- Trailing 90 days · 53 transactions · CIK 1859812
- Net activity
- −$2.2M ($3.0M bought · $5.2M sold)
By Company (Trailing 90 Days)
| Symbol | Company | Txns | Bought | Sold | Net |
|---|---|---|---|---|---|
| CACC | CREDIT ACCEPTANCE CORP | 53 | $3.0M | $5.2M | −$2.2M |
Transactions (53)
| Date | Symbol | Type | Shares | Value | Description |
|---|---|---|---|---|---|
| 2026-06-24 | CACC | Sell | 1.7K | $1.0M | Open market or private sale |
| 2026-06-24 | CACC | Sell | 3.0K | $0 | Exercise or conversion of derivative security |
| 2026-06-24 | CACC | Sell | 163 | $98K | Open market or private sale |
| 2026-06-24 | CACC | Sell | 416 | $251K | Open market or private sale |
| 2026-06-24 | CACC | Sell | 737 | $443K | Open market or private sale |
| 2026-06-24 | CACC | Buy | 3.0K | $1.0M | Exercise or conversion of derivative security |
| 2026-06-17 | CACC | Sell | 1 | $582 | Open market or private sale |
| 2026-06-17 | CACC | Buy | 2 | $668 | Exercise or conversion of derivative security |
| 2026-06-17 | CACC | Sell | 2 | $0 | Exercise or conversion of derivative security |
| 2026-06-17 | CACC | Sell | 1 | $575 | Open market or private sale |
| 2026-06-16 | CACC | Buy | 25 | $8K | Exercise or conversion of derivative security |
| 2026-06-16 | CACC | Sell | 2 | $1K | Open market or private sale |
| 2026-06-16 | CACC | Sell | 1 | $581 | Open market or private sale |
| 2026-06-16 | CACC | Sell | 9 | $5K | Open market or private sale |
| 2026-06-16 | CACC | Sell | 12 | $7K | Open market or private sale |
| 2026-06-16 | CACC | Sell | 25 | $0 | Exercise or conversion of derivative security |
| 2026-06-16 | CACC | Sell | 1 | $580 | Open market or private sale |
| 2026-06-15 | CACC | Buy | 22 | $7K | Exercise or conversion of derivative security |
| 2026-06-15 | CACC | Sell | 19 | $11K | Open market or private sale |
| 2026-06-15 | CACC | Sell | 3 | $2K | Open market or private sale |
| 2026-06-15 | CACC | Sell | 22 | $0 | Exercise or conversion of derivative security |
| 2026-06-09 | CACC | Buy | 26 | $9K | Exercise or conversion of derivative security |
| 2026-06-09 | CACC | Sell | 26 | $15K | Open market or private sale |
| 2026-06-09 | CACC | Sell | 26 | $0 | Exercise or conversion of derivative security |
| 2026-06-08 | CACC | Sell | 18 | $0 | Exercise or conversion of derivative security |
| 2026-06-08 | CACC | Sell | 18 | $10K | Open market or private sale |
| 2026-06-08 | CACC | Buy | 18 | $6K | Exercise or conversion of derivative security |
| 2026-06-01 | CACC | Buy | 51 | $17K | Exercise or conversion of derivative security |
| 2026-06-01 | CACC | Sell | 51 | $29K | Open market or private sale |
| 2026-06-01 | CACC | Sell | 51 | $0 | Exercise or conversion of derivative security |
| 2026-05-29 | CACC | Sell | 2.9K | $0 | Exercise or conversion of derivative security |
| 2026-05-29 | CACC | Buy | 2.9K | $954K | Exercise or conversion of derivative security |
| 2026-05-29 | CACC | Sell | 1.3K | $736K | Open market or private sale |
| 2026-05-29 | CACC | Sell | 688 | $397K | Open market or private sale |
| 2026-05-29 | CACC | Sell | 793 | $458K | Open market or private sale |
| 2026-05-29 | CACC | Sell | 95 | $55K | Open market or private sale |
| 2026-05-18 | CACC | Sell | 1.6K | $0 | Exercise or conversion of derivative security |
| 2026-05-18 | CACC | Buy | 1.6K | $521K | Exercise or conversion of derivative security |
| 2026-05-18 | CACC | Sell | 498 | $274K | Open market or private sale |
| 2026-05-18 | CACC | Sell | 237 | $131K | Open market or private sale |
| 2026-05-18 | CACC | Sell | 266 | $147K | Open market or private sale |
| 2026-05-18 | CACC | Sell | 363 | $201K | Open market or private sale |
| 2026-05-18 | CACC | Sell | 117 | $65K | Open market or private sale |
| 2026-05-18 | CACC | Sell | 80 | $45K | Open market or private sale |
| 2026-05-06 | CACC | Sell | 1.0K | $576K | Open market or private sale |
| 2026-05-06 | CACC | Sell | 146 | $81K | Open market or private sale |
| 2026-05-06 | CACC | Sell | 18 | $10K | Open market or private sale |
| 2026-05-06 | CACC | Sell | 44 | $25K | Open market or private sale |
| 2026-05-06 | CACC | Sell | 1.4K | $0 | Exercise or conversion of derivative security |
| 2026-05-06 | CACC | Sell | 12 | $7K | Open market or private sale |
| 2026-05-06 | CACC | Buy | 1.4K | $481K | Exercise or conversion of derivative security |
| 2026-05-06 | CACC | Sell | 84 | $46K | Open market or private sale |
| 2026-05-06 | CACC | Sell | 88 | $49K | Open market or private sale |
Activity shown covers the trailing 90 days of SEC Form 4 filings. "Buy" and "sell" follow the SEC acquired/disposed codes and include compensation events (grants, option exercises, tax withholding) unless noted. Historical fact, not investment advice.
Follow Martin's next move
Real-time Form 4 alerts, insider track records, and cluster detection — matched to your watchlist.